Name: | FORREST FINANCIAL INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 25 Apr 1962 (63 years ago) |
Organization Date: | 25 Apr 1962 (63 years ago) |
Last Annual Report: | 03 Mar 2025 (11 days ago) |
Organization Number: | 0030162 |
Industry: | Business Services |
Number of Employees: | Small (0-19) |
ZIP code: | 40059 |
City: | Prospect, River Bluff |
Primary County: | Jefferson County |
Principal Office: | 5228 WOLF PEN WOODS DRIVE, LOUISVILLE, KY 40059 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z838ZACJ78Q4 | 2025-01-22 | 540 S 13TH ST, LOUISVILLE, KY, 40203, 1755, USA | 540 S 13TH ST, LOUISVILLE, KY, 40203, 1755, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.langcompany.com |
Congressional District | 03 |
State/Country of Incorporation | KY, USA |
Activation Date | 2024-02-05 |
Initial Registration Date | 1999-11-08 |
Entity Start Date | 1962-04-25 |
Fiscal Year End Close Date | Nov 30 |
Service Classifications
NAICS Codes | 532420, 811210 |
Product and Service Codes | 3610, W074 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | TOM WELTER |
Role | PRESIDENT |
Address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 40203, USA |
Title | ALTERNATE POC |
Name | TOM WELTER |
Address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 40203, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | TOM WELTER |
Address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 40203, USA |
Title | ALTERNATE POC |
Name | TOM WELTER |
Address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 40203, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | TOM WELTER |
Address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 40203, USA |
Title | ALTERNATE POC |
Name | TOM WELTER |
Address | 540 SOUTH 13TH ST, LOUISVILLE, KY, 40203, USA |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE LANG COMPANY 401(K) PROFIT SHARING PLAN | 2022 | 610596350 | 2023-12-18 | THE LANG COMPANY | 74 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2023-12-18 |
Name of individual signing | JULIE M WELTER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1970-12-01 |
Business code | 532400 |
Sponsor’s telephone number | 5025842383 |
Plan sponsor’s address | 540 SOUTH THIRTEENTH ST, LOUISVILLE, KY, 40203 |
Signature of
Role | Plan administrator |
Date | 2023-01-20 |
Name of individual signing | JULIE M WELTER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1970-12-01 |
Business code | 532400 |
Sponsor’s telephone number | 5025842383 |
Plan sponsor’s address | 540 SOUTH THIRTEENTH ST, LOUISVILLE, KY, 40203 |
Signature of
Role | Plan administrator |
Date | 2022-04-22 |
Name of individual signing | JULIE M WELTER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1970-12-01 |
Business code | 532400 |
Sponsor’s telephone number | 5025842383 |
Plan sponsor’s address | 540 SOUTH THIRTEENTH ST., LOUISVILLE, KY, 40203 |
Signature of
Role | Plan administrator |
Date | 2021-08-03 |
Name of individual signing | JULIE M WELTER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1970-12-01 |
Business code | 423400 |
Sponsor’s telephone number | 5025842383 |
Plan sponsor’s address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 402031755 |
Signature of
Role | Plan administrator |
Date | 2020-05-19 |
Name of individual signing | JULIE WELTER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1970-12-01 |
Business code | 423400 |
Sponsor’s telephone number | 5025842383 |
Plan sponsor’s address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 402031755 |
Signature of
Role | Plan administrator |
Date | 2019-05-21 |
Name of individual signing | JULIE WELTER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1970-12-01 |
Business code | 423400 |
Sponsor’s telephone number | 5025842383 |
Plan sponsor’s address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 402031755 |
Signature of
Role | Plan administrator |
Date | 2018-04-30 |
Name of individual signing | JULIE WELTER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1970-12-01 |
Business code | 423400 |
Sponsor’s telephone number | 5025842383 |
Plan sponsor’s address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 402031755 |
Signature of
Role | Plan administrator |
Date | 2017-04-10 |
Name of individual signing | JULIE WELTER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1970-12-01 |
Business code | 423400 |
Sponsor’s telephone number | 5025842383 |
Plan sponsor’s address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 402031755 |
Signature of
Role | Plan administrator |
Date | 2016-04-20 |
Name of individual signing | JULIE WELTER |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2016-04-20 |
Name of individual signing | JULIE WELTER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1970-12-01 |
Business code | 423400 |
Sponsor’s telephone number | 5025842383 |
Plan sponsor’s address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 402031755 |
Signature of
Role | Plan administrator |
Date | 2015-05-14 |
Name of individual signing | JULIE WELTER |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-05-14 |
Name of individual signing | JULIE WELTER |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2014/05/12/20140512100248P030057026887001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1970-12-01 |
Business code | 423400 |
Sponsor’s telephone number | 5025842383 |
Plan sponsor’s address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 402031755 |
Signature of
Role | Plan administrator |
Date | 2014-05-12 |
Name of individual signing | JULIE WELTER |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2013/06/25/20130625085937P030269047523001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1970-12-01 |
Business code | 423400 |
Sponsor’s telephone number | 5025842383 |
Plan sponsor’s address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 402031755 |
Plan administrator’s name and address
Administrator’s EIN | 610596350 |
Plan administrator’s name | THE LANG COMPANY |
Plan administrator’s address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 402031755 |
Administrator’s telephone number | 5025842383 |
Signature of
Role | Plan administrator |
Date | 2013-06-25 |
Name of individual signing | JULIE WELTER |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2012/05/10/20120510094043P030011230898001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1970-12-01 |
Business code | 423400 |
Sponsor’s telephone number | 5025842383 |
Plan sponsor’s address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 402031755 |
Plan administrator’s name and address
Administrator’s EIN | 610596350 |
Plan administrator’s name | THE LANG COMPANY |
Plan administrator’s address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 402031755 |
Administrator’s telephone number | 5025842383 |
Signature of
Role | Plan administrator |
Date | 2012-05-10 |
Name of individual signing | JULIE WELTER |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2011/06/21/20110621133207P030377422320001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1970-12-01 |
Business code | 423400 |
Sponsor’s telephone number | 5025842383 |
Plan sponsor’s address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 402031755 |
Plan administrator’s name and address
Administrator’s EIN | 610596350 |
Plan administrator’s name | THE LANG COMPANY |
Plan administrator’s address | 540 SOUTH 13TH STREET, LOUISVILLE, KY, 402031755 |
Administrator’s telephone number | 5025842383 |
Signature of
Role | Plan administrator |
Date | 2011-06-21 |
Name of individual signing | JULIE WELTER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role |
---|---|
JULIE WELTER | Registered Agent |
Name | Role |
---|---|
Julie Welter | Secretary |
Name | Role |
---|---|
Susan Welter | Director |
James R. Welter | Director |
Thomas J. Welter | Director |
Julie M Welter | Director |
Name | Role |
---|---|
THOMAS J. WELTER | President |
Name | Role |
---|---|
FORREST J. LANG | Incorporator |
Name | Action |
---|---|
THE LANG COMPANY | Old Name |
Name | File Date |
---|---|
Annual Report | 2025-03-03 |
Amended and Restated Articles | 2024-07-25 |
Annual Report | 2024-03-04 |
Annual Report | 2023-03-15 |
Annual Report | 2022-03-04 |
Annual Report | 2021-02-11 |
Annual Report | 2020-02-12 |
Annual Report | 2019-06-20 |
Annual Report | 2018-04-20 |
Annual Report | 2017-05-04 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | W9124D11P0520 | 2011-06-28 | 2012-06-18 | 2012-06-18 | |||||||||||||||||||||||||||
|
Obligated Amount | 8745.00 |
Current Award Amount | 8745.00 |
Potential Award Amount | 8745.00 |
Description
Title | GARRISON COPIER MAINTENANCE |
NAICS Code | 532420: OFFICE MACHINERY AND EQUIPMENT RENTAL AND LEASING |
Product and Service Codes | J074: MAINT-REP OF OFFICE MACHINES |
Recipient Details
Recipient | THE LANG COMPANY |
UEI | Z838ZACJ78Q4 |
Legacy DUNS | 024069031 |
Recipient Address | 540 S 13TH ST, LOUISVILLE, JEFFERSON, KENTUCKY, 402031755, UNITED STATES |
Unique Award Key | CONT_AWD_DOCYB132311SE0078_1323_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | MAINTENANCE AGREEMENT FOR 3 DUPLO BOOKMAKERS |
NAICS Code | 811310: COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE |
Product and Service Codes | J035: MAINT-REP OF SERVICE & TRADE EQ |
Recipient Details
Recipient | THE LANG COMPANY |
UEI | Z838ZACJ78Q4 |
Legacy DUNS | 024069031 |
Recipient Address | 540 S 13TH ST, LOUISVILLE, 402031755, UNITED STATES |
Unique Award Key | CONT_AWD_DOCYB132310SU0321_1323_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | KNIFE FOLDER |
NAICS Code | 333293: PRINTING MACHINERY AND EQUIPMENT MANUFACTURING |
Product and Service Codes | 3610: PRINTING,DUPLICATING & BOOKBIND EQ |
Recipient Details
Recipient | THE LANG COMPANY |
UEI | Z838ZACJ78Q4 |
Legacy DUNS | 024069031 |
Recipient Address | 540 S 13TH ST, LOUISVILLE, 402031755, UNITED STATES |
Unique Award Key | CONT_AWD_W9124D10P0116_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | COPIER MAINTENANCE FOR G4/DRLM |
NAICS Code | 811212: COMPUTER AND OFFICE MACHINE REPAIR AND MAINTENANCE |
Product and Service Codes | J070: MAINT-REP OF ADP EQ & SUPPLIES |
Recipient Details
Recipient | THE LANG COMPANY |
UEI | Z838ZACJ78Q4 |
Legacy DUNS | 024069031 |
Recipient Address | 540 S 13TH ST, LOUISVILLE, 402031755, UNITED STATES |
Unique Award Key | CONT_AWD_DOCYB132310SE0160_1323_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | MAINTENANCE AGREEMENT FOR THREE DUPLO BOOKLET MARKERS. |
NAICS Code | 811212: COMPUTER AND OFFICE MACHINE REPAIR AND MAINTENANCE |
Product and Service Codes | J036: MAINT-REP OF SP INDUSTRY MACHINERY |
Recipient Details
Recipient | THE LANG COMPANY |
UEI | Z838ZACJ78Q4 |
Legacy DUNS | 024069031 |
Recipient Address | 540 S 13TH ST, LOUISVILLE, 402031755, UNITED STATES |
Unique Award Key | CONT_AWD_DOCYB132310SU0206_1323_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | BAUM K-20 KNIFE FOLDER |
NAICS Code | 423830: INDUSTRIAL MACHINERY AND EQUIPMENT MERCHANT WHOLESALERS |
Product and Service Codes | 3610: PRINTING,DUPLICATING & BOOKBIND EQ |
Recipient Details
Recipient | THE LANG COMPANY |
UEI | Z838ZACJ78Q4 |
Legacy DUNS | 024069031 |
Recipient Address | 540 S 13TH ST, LOUISVILLE, 402031755, UNITED STATES |
Unique Award Key | CONT_AWD_W9124D10P0097_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | MAINTENANCE FOR GARRISON KONICA COPIERS |
NAICS Code | 811212: COMPUTER AND OFFICE MACHINE REPAIR AND MAINTENANCE |
Product and Service Codes | J070: MAINT-REP OF ADP EQ & SUPPLIES |
Recipient Details
Recipient | THE LANG COMPANY |
UEI | Z838ZACJ78Q4 |
Legacy DUNS | 024069031 |
Recipient Address | 540 S 13TH ST, LOUISVILLE, 402031755, UNITED STATES |
Unique Award Key | CONT_AWD_V327J05501_3600_-NONE-_-NONE- |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | MANUAL INPUT - REGIONAL OFFICE (327) - LOUISVILLE, KY THIRD YEAR COPIER LEASE - FY 2010 |
NAICS Code | 333313: OFFICE MACHINERY MANUFACTURING |
Product and Service Codes | 3610: PRINTING,DUPLICATING & BOOKBIND EQ |
Recipient Details
Recipient | THE LANG COMPANY |
UEI | Z838ZACJ78Q4 |
Legacy DUNS | 024069031 |
Recipient Address | 540 S 13TH ST, LOUISVILLE, 402031755, UNITED STATES |
Unique Award Key | CONT_AWD_DOCYB132309SE0202_1323_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | MAINT. AGREEMENT FOR THE THREE (3) BOOKLET MAKERS. |
NAICS Code | 811212: COMPUTER AND OFFICE MACHINE REPAIR AND MAINTENANCE |
Product and Service Codes | J074: MAINT-REP OF OFFICE MACHINES |
Recipient Details
Recipient | THE LANG COMPANY |
UEI | Z838ZACJ78Q4 |
Legacy DUNS | 024069031 |
Recipient Address | 540 S 13TH ST, LOUISVILLE, 402031755, UNITED STATES |
Unique Award Key | CONT_AWD_V603P84564_3600_-NONE-_-NONE- |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | DOUBLE PULLEY ASSY. |
Product and Service Codes | 5340: HARDWARE |
Recipient Details
Recipient | THE LANG COMPANY |
UEI | Z838ZACJ78Q4 |
Legacy DUNS | 024069031 |
Recipient Address | 540 S 13TH ST, LOUISVILLE, 402031755, UNITED STATES |
Unique Award Key | CONT_AWD_DOCYB132308SE0111_1323_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | DUPLO BOOKLET MAKER MAINTENANCE |
NAICS Code | 811310: COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE |
Product and Service Codes | J036: MAINT-REP OF SP INDUSTRY MACHINERY |
Recipient Details
Recipient | THE LANG COMPANY |
UEI | Z838ZACJ78Q4 |
Legacy DUNS | 024069031 |
Recipient Address | 540 S 13TH ST, LOUISVILLE, 402031755, UNITED STATES |
Unique Award Key | CONT_AWD_DOC3A133W08SE0248_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Award Amounts
Obligated Amount | 2496.00 |
Current Award Amount | 2496.00 |
Potential Award Amount | 2496.00 |
Description
Title | COPIER MAINTENANCE FOR LOUISVILLE, KY WFO |
NAICS Code | 811212: COMPUTER AND OFFICE MACHINE REPAIR AND MAINTENANCE |
Product and Service Codes | J075: MAINT-REP OF OFFICE SUPPLIES |
Recipient Details
Recipient | THE LANG COMPANY |
UEI | Z838ZACJ78Q4 |
Legacy DUNS | 024069031 |
Recipient Address | 540 S 13TH ST, LOUISVILLE, JEFFERSON, KENTUCKY, 402031755, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8779077101 | 2020-04-15 | 0457 | PPP | 540 S 13th Street, Louisville, KY, 40203-1755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1502827 | Intrastate Non-Hazmat | 2022-07-18 | 68000 | 2021 | 3 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 21.33 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 2 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | CV43795416 |
State abbreviation that indicates the state the inspector is from | KY |
The date of the inspection | 2024-07-09 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | KY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 2 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 2 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 867741 |
License state of the main unit | KY |
Vehicle Identification Number of the main unit | 1FDWE3FL3EDA60378 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 4 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 4 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | CV41514370 |
State abbreviation that indicates the state the inspector is from | KY |
The date of the inspection | 2024-01-09 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | KY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 662271 |
License state of the main unit | KY |
Vehicle Identification Number of the main unit | 1FDWE3FL8FDA11663 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-07-09 |
Code of the violation | 3939TS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Inoperative turn signal |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-07-09 |
Code of the violation | 3939T |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Inoperable tail lamp |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-07-09 |
Code of the violation | 39375A |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Flat tire or fabric exposed |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-07-09 |
Code of the violation | 39325F |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Stop lamp violations |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-01-09 |
Code of the violation | 3939 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Inoperable Required Lamp |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-01-09 |
Code of the violation | 393205C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Wheel fasteners loose and/or missing |
The description of the violation group | Wheels Studs Clamps Etc. |
The unit a violation is cited against | Vehicle main unit |
Sources: Kentucky Secretary of State