Name: | MURRAY-CALLOWAY COUNTY PUBLIC HOSPITAL CORPORATION |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Non-profit |
File Date: | 29 Aug 1962 (63 years ago) |
Organization Date: | 29 Aug 1962 (63 years ago) |
Last Annual Report: | 27 Feb 2025 (2 months ago) |
Organization Number: | 0037209 |
Industry: | Health Services |
Number of Employees: | Large (100+) |
ZIP code: | 42071 |
City: | Murray |
Primary County: | Calloway County |
Principal Office: | 803 POPLAR ST., MURRAY, KY 42071 |
Place of Formation: | KENTUCKY |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM4VUC1J6CU5 | 2025-03-07 | 803 POPLAR ST, MURRAY, KY, 42071, 2432, USA | 803 POPLAR STREET, MURRAY, KY, 42071, 2432, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | MURRAY-CALLOWAY COUNTY PUBLIC HOSPITAL CORP |
Congressional District | 01 |
State/Country of Incorporation | KY, USA |
Activation Date | 2024-03-11 |
Initial Registration Date | 2007-12-10 |
Entity Start Date | 1964-03-09 |
Fiscal Year End Close Date | Sep 30 |
Service Classifications
NAICS Codes | 622110, 622310 |
Product and Service Codes | Q401, Q523 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | AARON RUCKER |
Address | 803 POPLAR STREET, MURRAY, KY, 42071, 2432, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | PHYLLIS GREIFENKAMP |
Address | 803 POPLAR STREET, MURRAY, KY, 42071, 2432, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | IVA PEAVEY |
Address | 803 POPLAR STREET, MURRAY, KY, 42071, USA |
Name | Role |
---|---|
DAN RENICK | Director |
SHAWN REYNOLDS | Director |
BOB ROGERS | Director |
Dr MARTI ERWIN | Director |
STEVE OWENS | Director |
GEO. HART | Director |
JANE BRIGHT | Director |
DR NICHOLAs O'DELL | Director |
AMY FUTRELL | Director |
DR SUMMER CROSS | Director |
Name | Role |
---|---|
STEVE OWENS | President |
Name | Role |
---|---|
DAN RENICK | Treasurer |
Name | Role |
---|---|
HAROLD GLENN DORAN | Incorporator |
BERNARD C. HARVEY | Incorporator |
GEO. HART | Incorporator |
Name | Role |
---|---|
WILLIAM C. ADAMS, III | Registered Agent |
Name | Role |
---|---|
AMY FUTRELL | Secretary |
Name | Role |
---|---|
DR SUMMER CROSS | Vice President |
Name | Status | Expiration Date |
---|---|---|
MURRAY ORTHOPEDICS | Inactive | 2024-06-11 |
WOMEN'S HEALTH OF MURRAY | Inactive | 2023-08-08 |
WOMEN'S HEALTHCARE OF MURRAY | Inactive | 2023-07-26 |
WEST KENTUCKY SURGICAL ASSOCIATES | Inactive | 2023-04-19 |
MURRAY MEDICAL ASSOCIATES | Inactive | 2023-04-08 |
MCCEMS | Inactive | 2023-01-25 |
THE CENTER FOR REHAB & SPORTS MEDICINE AT MCCH | Inactive | 2023-01-25 |
MURRAY-CALLOWAY COUNTY HOSPICE | Inactive | 2023-01-25 |
THE CENTER FOR REHAB & SPORTS MEDICINE | Inactive | 2023-01-25 |
ALBERTSON FAMILY MEDICAL | Inactive | 2022-11-02 |
Name | File Date |
---|---|
Annual Report | 2025-02-27 |
Annual Report | 2024-03-18 |
Annual Report | 2023-04-03 |
Annual Report | 2022-04-11 |
Annual Report | 2021-04-15 |
Annual Report | 2020-03-13 |
Annual Report | 2019-05-29 |
Name Renewal | 2019-01-07 |
Certificate of Assumed Name | 2018-08-08 |
Certificate of Assumed Name | 2018-07-26 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIVERY ORDER | AWARD | VA25512J1748 | 2011-08-01 | 2014-07-31 | 2015-01-31 | |||||||||||||||||||||||||
|
Obligated Amount | 308830.96 |
Current Award Amount | 308830.96 |
Potential Award Amount | 308830.96 |
Description
Title | IGF::OT::IGF OTHER FUNCTIONS ADULT DAY HEALTH CARE SERVICES |
NAICS Code | 623110: NURSING CARE FACILITIES |
Product and Service Codes | Q402: MEDICAL- NURSING HOME CARE CONTRACTS |
Recipient Details
Recipient | MURRAY-CALLOWAY COUNTY PUBLIC HOSPITAL CORP |
UEI | CM4VUC1J6CU5 |
Recipient Address | 803 POPLAR ST, MURRAY, CALLOWAY, KENTUCKY, 420712432, UNITED STATES |
Unique Award Key | CONT_AWD_VA255657N16094_3600_VA255BO0194_3600 |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Current Award Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | ADULT DAY HEALTH CARE SERVICES |
NAICS Code | 623110: NURSING CARE FACILITIES |
Product and Service Codes | Q402: NURSING HOME CARE CONTRACTS |
Recipient Details
Recipient | MURRAY-CALLOWAY COUNTY PUBLIC HOSPITAL CORP |
UEI | CM4VUC1J6CU5 |
Recipient Address | 803 POPLAR ST, MURRAY, CALLOWAY, KENTUCKY, 420712432, UNITED STATES |
Unique Award Key | CONT_AWD_VA249BO02001C5003C_3600_VA249BO0200_3600 |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | EXPRESS REPORT ADULT DAY HEALTH CARE - 3RD QTR FY11 1358 QUARTERLY BILLING UPDATES |
NAICS Code | 623990: OTHER RESIDENTIAL CARE FACILITIES |
Product and Service Codes | Q401: NURSING SERVICES |
Recipient Details
Recipient | MURRAY-CALLOWAY COUNTY PUBLIC HOSPITAL CORPORATION |
UEI | KCDHDKSLD339 |
Legacy DUNS | 828687368 |
Recipient Address | 1311 SOUTH 16TH ST, MURRAY, CALLOWAY, KENTUCKY, 42071, UNITED STATES OF AMERICA |
Unique Award Key | CONT_IDV_VA249BO0200_3600 |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | ADULT DAY HEALTH CARE - INITIAL CONTRACT |
NAICS Code | 623990: OTHER RESIDENTIAL CARE FACILITIES |
Product and Service Codes | Q401: NURSING SERVICES |
Recipient Details
Recipient | MURRAY-CALLOWAY COUNTY PUBLIC HOSPITAL CORPORATION |
UEI | KCDHDKSLD339 |
Legacy DUNS | 828687368 |
Recipient Address | 1311 SOUTH 16TH ST, MURRAY, 420712809, UNITED STATES |
Unique Award Key | CONT_AWD_VA255657N06048_3600_VA255BO0194_3600 |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Current Award Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | ADULT DAY HEALTH CARE SERVICES |
NAICS Code | 623110: NURSING CARE FACILITIES |
Product and Service Codes | Q402: NURSING HOME CARE CONTRACTS |
Recipient Details
Recipient | MURRAY-CALLOWAY COUNTY PUBLIC HOSPITAL CORP |
UEI | CM4VUC1J6CU5 |
Recipient Address | 803 POPLAR ST, MURRAY, CALLOWAY, KENTUCKY, 420712432, UNITED STATES |
Unique Award Key | CONT_IDV_VA255BO0194_3600 |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 10000.00 |
Description
Title | ADULT DAY HEALTH CARE SERVICES |
NAICS Code | 623110: NURSING CARE FACILITIES |
Product and Service Codes | Q402: NURSING HOME CARE CONTRACTS |
Recipient Details
Recipient | MURRAY-CALLOWAY COUNTY PUBLIC HOSPITAL CORP |
UEI | CM4VUC1J6CU5 |
Recipient Address | 803 POPLAR ST, MURRAY, CALLOWAY, KENTUCKY, 420712432, UNITED STATES |
Sources: Kentucky Secretary of State