Name: | PURCHASE AREA DEVELOPMENT DISTRICT, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Non-profit |
File Date: | 13 Jun 1969 (56 years ago) |
Organization Date: | 13 Jun 1969 (56 years ago) |
Last Annual Report: | 19 Mar 2025 (a month ago) |
Organization Number: | 0042844 |
Industry: | Administration of Economic Programs |
Number of Employees: | Medium (20-99) |
ZIP code: | 42066 |
City: | Mayfield |
Primary County: | Graves County |
Principal Office: | 1002 MEDICAL DRIVE, P. O. BOX 588, MAYFIELD, KY 42066 |
Place of Formation: | KENTUCKY |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DES9WE9LLRM7 | 2024-06-18 | 1002 MEDICAL DRIVE, MAYFIELD, KY, 42066, 1184, USA | P.O. BOX 588, MAYFIELD, KY, 42066, 0032, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
Activation Date | 2023-06-21 |
Initial Registration Date | 2009-04-03 |
Entity Start Date | 1969-06-13 |
Fiscal Year End Close Date | Jun 30 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JEREMY BUCHANAN |
Address | P.O. BOX 588, MAYFIELD, KY, 42066, USA |
Title | ALTERNATE POC |
Name | JEREMY BUCHANAN |
Address | P.O. BOX 588, MAYFIELD, KY, 42066, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JEREMY BUCHANAN |
Address | P.O. BOX 588, MAYFIELD, KY, 42066, USA |
Title | ALTERNATE POC |
Name | JEREMY BUCHANAN |
Address | P.O. BOX 588, MAYFIELD, KY, 42066, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | MYRANDA WILLIAMS |
Address | P.O. BOX 588, MAYFIELD, KY, 42066, USA |
Name | Role |
---|---|
John Wiley Gannon | Director |
W. PELHAM MCMURRY | Director |
ROBERT C. CHERRY | Director |
PAL HOWARD | Director |
GUY MATHIS | Director |
GURVIS CASTLEMAN | Director |
John Kelly | Director |
Wynita Dillard | Director |
Kevin Spraggs | Director |
Rita Dotson | Director |
Name | Role |
---|---|
W. PELHAM MCMURRY | Incorporator |
Name | Role |
---|---|
JEREMY BUCHANAN | Registered Agent |
Name | Role |
---|---|
Tamie Johnson | Officer |
RITA DOTSON | Officer |
TODD COOPER | Officer |
Name | Role |
---|---|
KENNY WILSON | Treasurer |
Name | Role |
---|---|
KENNETH GALLOWAY | Secretary |
Name | File Date |
---|---|
Annual Report | 2025-03-19 |
Annual Report | 2024-02-29 |
Annual Report | 2023-03-15 |
Annual Report Amendment | 2022-05-17 |
Annual Report | 2022-05-16 |
Annual Report | 2021-03-29 |
Annual Report | 2020-05-19 |
Registered Agent name/address change | 2020-05-14 |
Annual Report | 2019-05-31 |
Annual Report | 2018-06-13 |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P070227475 24 | Department of Agriculture | 10.433 - RURAL HOUSING PRESERVATION GRANTS | 2012-07-30 | 2013-08-30 | RURAL HOUSING PRESERVATION GRANTS | |||||||||||||||||||||
|
||||||||||||||||||||||||||
P070227475 23 | Department of Agriculture | 10.433 - RURAL HOUSING PRESERVATION GRANTS | 2011-07-29 | 2012-08-29 | RURAL HOUSING PRESERVATION GRANTS | |||||||||||||||||||||
|
||||||||||||||||||||||||||
P070227475 22 | Department of Agriculture | 10.433 - RURAL HOUSING PRESERVATION GRANTS | 2010-10-30 | 2011-07-30 | RURAL HOUSING PRESERVATION GRANTS | |||||||||||||||||||||
|
||||||||||||||||||||||||||
P070227475 21 | Department of Agriculture | 10.433 - RURAL HOUSING PRESERVATION GRANTS | 2009-06-05 | 2010-07-05 | RURAL HOUSING PRESERVATION GRANTS | |||||||||||||||||||||
|
||||||||||||||||||||||||||
P072935781 02 | Department of Agriculture | 10.433 - RURAL HOUSING PRESERVATION GRANTS | 2009-06-05 | 2010-07-05 | RURAL HOUSING PRESERVATION GRANT | |||||||||||||||||||||
|
||||||||||||||||||||||||||
6960022950168581 | Department of Agriculture | 10.769 - RURAL BUSINESS ENTERPRISE GRANTS | 2008-06-10 | 2008-06-10 | RURAL BUSINESS ENTERPRISE GRANTS | |||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950569 | Intrastate Non-Hazmat | 2009-10-06 | 93060 | 2009 | 1 | 1 | Private(Property), NON-PROFIT | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-17 | 2025 | Transportation Cabinet | Public Transportation | Pro Contract (Inc Per Serv) | Other Professional Services-1099 Rept | 6770 |
Executive | 2025-02-17 | 2025 | Transportation Cabinet | Department Of Highways | Pro Contract (Inc Per Serv) | Other Professional Services-1099 Rept | 14094 |
Executive | 2025-02-10 | 2025 | Cabinet of the General Government | Department Of Agriculture | Care And Support | Food | 94966.61 |
Executive | 2025-02-05 | 2025 | Transportation Cabinet | Department Of Highways | Pro Contract (Inc Per Serv) | Architect & Eng Serv-1099 Rept | 23410.68 |
Executive | 2025-02-03 | 2025 | Transportation Cabinet | Transportation - Office Of The Secretary | Highway Projects-Alloc Costs | Hghy Projects Allocated Costs | 1988.52 |
Executive | 2025-01-31 | 2025 | Transportation Cabinet | Department Of Highways | Pro Contract (Inc Per Serv) | Other Professional Services-1099 Rept | 11047.3 |
Executive | 2025-01-28 | 2025 | Cabinet of the General Government | Department for Local Government | Fin Assist/Non-State Agencies | Grants-In-Aid Federal | 22028.99 |
Executive | 2025-01-27 | 2025 | Cabinet of the General Government | Department Of Agriculture | Care And Support | Food | 15157.85 |
Executive | 2025-01-22 | 2025 | Transportation Cabinet | Public Transportation | Grants | Mass Transit Dvlopmnt Payments | 18405 |
Executive | 2024-12-23 | 2025 | Cabinet of the General Government | Department Of Agriculture | Care And Support | Food | 16634.01 |
Sources: Kentucky Secretary of State