Name: | BROWN MINING CORP. |
Legal type: | Foreign Corporation |
Status: | Inactive |
Standing: | Bad |
Profit or Non-Profit: | Profit |
File Date: | 26 Dec 1973 (51 years ago) |
Authority Date: | 26 Dec 1973 (51 years ago) |
Last Annual Report: | 01 Jul 1977 (48 years ago) |
Organization Number: | 0059229 |
Principal Office: | 811 HARRISON AVENUE, CAMBRIDGE, OH 43725 |
Place of Formation: | OHIO |
Name | Role |
---|---|
DAVID C. BROWN | Director |
WILLIAM J. MAURER | Director |
MARY LOU BROWN | Director |
WILLIAM G. BROWN | Director |
Name | Role |
---|---|
WILLIAM G. BROWN, JR. | Incorporator |
JOHN S. MOOREHEAD | Incorporator |
FRANK L. DANELLO | Incorporator |
Name | Role |
---|---|
KY SECRETARY OF STATE | Registered Agent |
Mine Name | Type | Status | Primary Sic | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No 1 Surface | Surface | Abandoned | Coal (Bituminous) | |||||||||||||||||||||||||||||||||||||||||||
|
Name | Brown Mining Corp |
Role | Operator |
Start Date | 1974-01-01 |
Name | Brown Mining Corp |
Role | Current Controller |
Start Date | 1974-01-01 |
Name | Brown Mining Corp |
Role | Current Operator |
Parties
Name | Bell County Coal Corp |
Role | Operator |
Start Date | 1975-05-01 |
End Date | 1982-04-29 |
Name | Brown Mining Corp |
Role | Operator |
Start Date | 1975-01-01 |
End Date | 1975-04-30 |
Name | Bell County Coal Corp |
Role | Operator |
Start Date | 1982-04-30 |
Name | Williams Companies Inc |
Role | Current Controller |
Start Date | 1982-04-30 |
Name | Bell County Coal Corp |
Role | Current Operator |
Sources: Kentucky Secretary of State