Name: | FEDERAL EXPRESS CORPORATION |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 10 Sep 1973 (52 years ago) |
Authority Date: | 10 Sep 1973 (52 years ago) |
Last Annual Report: | 13 Jun 2024 (10 months ago) |
Organization Number: | 0061692 |
Industry: | Transportation by Air |
Number of Employees: | Large (100+) |
Principal Office: | % C. EDWARD KLANK III, 942 SOUTH SHADY GROVE RD, MEMPHIS, TN 38120 |
Place of Formation: | DELAWARE |
Name | Role |
---|---|
C T CORPORATION SYSTEM | Registered Agent |
Name | Role |
---|---|
Rajesh Subramaniam | President |
Name | Role |
---|---|
Richard W. Smith | Officer |
John A. Smith | Officer |
Jeffrey T. Mize | Officer |
Shahram A. Eslami | Officer |
Lisa S. Lisson | Officer |
Scott L. Ray | Officer |
Name | Role |
---|---|
Mark R. Allen | Vice President |
John D. Maxwell | Vice President |
John W. Dietrich | Vice President |
Tracy B. Brightman | Vice President |
Brie A. Carere | Vice President |
Sriram Krishnasamy | Vice President |
Brian D. Philips | Vice President |
Name | Role |
---|---|
C. Edward Klank III | Secretary |
Name | Role |
---|---|
Trampas T. Gunter | Treasurer |
Name | Role |
---|---|
Rajesh Subramaniam | Director |
Sriram Krishnasamy | Director |
Tracy B. Brightman | Director |
John W. Dietrich | Director |
Richard W. Smith | Director |
John A. Smith | Director |
FREDERICK W. SMITH | Director |
ROGER F. FROCK | Director |
IRBY TEDDER | Director |
ROBERT L. COX | Director |
Name | Role |
---|---|
B. J. CONSONO | Incorporator |
W. J. REIF | Incorporator |
J. L. RIVERA | Incorporator |
Department | License Number | License Type / Line of Authority | Status | Issue Date | Effective Date | Inactive Date | Expiry Date | Address |
---|---|---|---|---|---|---|---|---|
Department of Alcoholic Beverage Control | 999-TPL-1126 | Transporter's License | Active | 2024-12-23 | 2013-06-25 | - | 2025-12-31 | 3620 Hacks Cross Rd Bldg B, 3rd Fl, Memphis, TN 38125 |
Name | Status | Expiration Date |
---|---|---|
FEDEX EXPRESS | Active | 2029-10-15 |
FEDEX | Active | 2029-10-15 |
Name | File Date |
---|---|
Certificate of Assumed Name | 2024-10-15 |
Certificate of Assumed Name | 2024-10-15 |
Annual Report | 2024-06-13 |
Annual Report | 2023-05-26 |
Annual Report | 2022-06-30 |
Annual Report | 2021-06-21 |
Annual Report | 2020-06-25 |
Annual Report | 2019-05-02 |
Annual Report | 2018-05-18 |
Principal Office Address Change | 2017-04-21 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309583540 | 0452110 | 2006-08-25 | 4901 CRITTENDEN DR, LOUISVILLE, KY, 40209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Accident |
Activity Nr | 101869428 |
Inspection Type | Accident |
Scope | Partial |
Safety/Health | Health |
Close Conference | 1998-08-27 |
Case Closed | 1999-11-29 |
Related Activity
Type | Accident |
Activity Nr | 361066608 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100120 Q02 VII |
Issuance Date | 1998-08-31 |
Abatement Due Date | 1998-09-18 |
Current Penalty | 1875.0 |
Initial Penalty | 1875.0 |
Contest Date | 1998-09-24 |
Final Order | 1999-03-16 |
Nr Instances | 1 |
Nr Exposed | 31 |
Related Event Code (REC) | Accident |
Gravity | 03 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100120 Q03 IX |
Issuance Date | 1998-08-31 |
Abatement Due Date | 1998-09-04 |
Contest Date | 1998-09-24 |
Final Order | 1999-03-16 |
Nr Instances | 1 |
Nr Exposed | 5 |
Related Event Code (REC) | Accident |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100120 Q03 IV |
Issuance Date | 1998-08-31 |
Abatement Due Date | 1998-09-25 |
Current Penalty | 3750.0 |
Initial Penalty | 3750.0 |
Contest Date | 1998-09-24 |
Final Order | 1999-03-16 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19100120 Q06 IIIB |
Issuance Date | 1998-08-31 |
Abatement Due Date | 1998-09-25 |
Current Penalty | 3750.0 |
Initial Penalty | 3750.0 |
Contest Date | 1998-09-24 |
Final Order | 1999-03-16 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19100120 Q06 IIIG |
Issuance Date | 1998-08-31 |
Abatement Due Date | 1998-09-25 |
Contest Date | 1998-09-24 |
Final Order | 1999-03-16 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Accident |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100134 E05 |
Issuance Date | 1998-08-31 |
Abatement Due Date | 1998-09-18 |
Current Penalty | 3750.0 |
Initial Penalty | 3750.0 |
Contest Date | 1998-09-24 |
Final Order | 1999-03-16 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100038 A01 |
Issuance Date | 1999-03-16 |
Abatement Due Date | 1999-03-22 |
Current Penalty | 3500.0 |
Initial Penalty | 3500.0 |
Final Order | 1999-03-16 |
Nr Instances | 1 |
Nr Exposed | 1 |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0500058 | Other Personal Injury | 2005-01-26 | remanded to state court | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | DUNCAN |
Role | Plaintiff |
Name | FEDERAL EXPRESS CORPORATION |
Role | Defendant |
Circuit | Sixth Circuit |
Origin | original proceeding |
Jurisdiction | diversity of citizenship |
Jury Demand | Missing |
Demanded Amount | 0 |
Termination Class Action | denied |
Procedural Progress | order entered |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2005-09-14 |
Termination Date | 2005-10-27 |
Date Issue Joined | 2005-10-11 |
Section | 1332 |
Sub Section | FR |
Status | Terminated |
Parties
Name | BERTRAM |
Role | Plaintiff |
Name | FEDERAL EXPRESS CORPORATION |
Role | Defendant |
Circuit | Sixth Circuit |
Origin | original proceeding |
Jurisdiction | diversity of citizenship |
Jury Demand | Missing |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | after jury trial |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2005-01-14 |
Termination Date | 2008-03-05 |
Date Issue Joined | 2006-09-05 |
Pretrial Conference Date | 2008-01-22 |
Trial Begin Date | 2008-02-19 |
Trial End Date | 2008-02-29 |
Section | 1331 |
Sub Section | BC |
Status | Terminated |
Parties
Name | FEDERAL EXPRESS CORPORATION |
Role | Defendant |
Name | BERTRAM |
Role | Plaintiff |
Circuit | Sixth Circuit |
Origin | removed (began in the state court, removed to the district court) |
Jurisdiction | diversity of citizenship |
Jury Demand | Plaintiff demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | other |
Nature Of Judgment | no monetary award |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 6 |
Filing Date | 2010-08-30 |
Termination Date | 2011-04-12 |
Date Issue Joined | 2010-09-07 |
Section | 1441 |
Sub Section | CV |
Status | Terminated |
Parties
Name | RIGGS |
Role | Plaintiff |
Name | FEDERAL EXPRESS CORPORATION |
Role | Defendant |
Circuit | Sixth Circuit |
Origin | removed (began in the state court, removed to the district court) |
Jurisdiction | diversity of citizenship |
Jury Demand | Both plaintiff and defendant demand jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | no court action |
Nature Of Judgment | no monetary award |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2010-08-24 |
Termination Date | 2011-06-01 |
Date Issue Joined | 2010-08-24 |
Section | 1441 |
Sub Section | ED |
Status | Terminated |
Parties
Name | HUDSON |
Role | Plaintiff |
Name | FEDERAL EXPRESS CORPORATION |
Role | Defendant |
Circuit | Sixth Circuit |
Origin | original proceeding |
Jurisdiction | federal question |
Jury Demand | Plaintiff demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | no court action |
Nature Of Judgment | no monetary award |
Judgement | defendant |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2010-04-20 |
Termination Date | 2012-08-09 |
Date Issue Joined | 2010-05-25 |
Section | 1331 |
Sub Section | ED |
Status | Terminated |
Parties
Name | HOLT |
Role | Plaintiff |
Name | FEDERAL EXPRESS CORPORATION |
Role | Defendant |
Circuit | Sixth Circuit |
Origin | original proceeding |
Jurisdiction | federal question |
Jury Demand | Both plaintiff and defendant demand jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-10-09 |
Termination Date | 1900-01-01 |
Section | 1210 |
Sub Section | 1 |
Status | Pending |
Parties
Name | MCADAM |
Role | Plaintiff |
Name | FEDERAL EXPRESS CORPORATION |
Role | Defendant |
Sources: Kentucky Secretary of State