Name: | PENINSULA FARM, INC. |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 17 Aug 1977 (48 years ago) |
Authority Date: | 17 Aug 1977 (48 years ago) |
Last Annual Report: | 25 Mar 2024 (a year ago) |
Organization Number: | 0082524 |
Industry: | Agricultural Services |
Number of Employees: | Small (0-19) |
ZIP code: | 40324 |
City: | Georgetown |
Primary County: | Scott County |
Principal Office: | 2582 Iron Works Rd, Georgetotwn,, KY 40324 |
Place of Formation: | DELAWARE |
Name | Role |
---|---|
Carter H Duer | President |
Name | Role |
---|---|
CARTER H. DUER | Director |
Name | Role |
---|---|
A. STIMER | Incorporator |
J. CASPER | Incorporator |
P. HEAL | Incorporator |
Name | Role |
---|---|
Helen Duer | Treasurer |
Name | Role |
---|---|
CARTER H. DUER | Registered Agent |
Name | Role |
---|---|
Helen Duer | Secretary |
Name | File Date |
---|---|
Annual Report | 2024-03-25 |
Annual Report | 2023-03-15 |
Registered Agent name/address change | 2023-03-15 |
Principal Office Address Change | 2023-03-15 |
Annual Report | 2022-04-06 |
Annual Report | 2021-07-09 |
Annual Report | 2020-03-12 |
Annual Report | 2019-05-22 |
Annual Report | 2018-05-09 |
Annual Report | 2017-05-09 |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10580610 | Department of Agriculture | 10.055 - DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM | 2010-10-28 | 2010-10-28 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM: TO PROVIDE INCOME SUPPORT TO ELIGIBLE PRODUCERS OF COVERED COMMODITIES. | |||||||||||||||||||
|
||||||||||||||||||||||||
8861408 | Department of Agriculture | 10.055 - DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM | 2009-11-09 | 2009-11-09 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM: TO PROVIDE INCOME SUPPORT TO ELIGIBLE PRODUCERS OF COVERED COMMODITIES. | |||||||||||||||||||
|
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1026968500 | 2021-02-18 | 0457 | PPS | 2582 Iron Works Rd, Georgetown, KY, 40324-9136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5899987006 | 2020-04-06 | 0457 | PPP | 2582 IRON WORKS RD, GEORGETOWN, KY, 40324-9136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Kentucky Secretary of State