KENTUCKY TRUCK SALES, INC.

Name: | KENTUCKY TRUCK SALES, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 11 Mar 1968 (57 years ago) |
Organization Date: | 11 Mar 1968 (57 years ago) |
Last Annual Report: | 05 Feb 2025 (6 months ago) |
Organization Number: | 0085436 |
Industry: | Transportation Services |
Number of Employees: | Small (0-19) |
Principal Office: | 1403 TRUCKERS BLVD., JEFFERSONVILLE, IN 47130 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
James K Baker | President |
Name | Role |
---|---|
LEE J. PERME | Incorporator |
Name | Role |
---|---|
D. KEVIN RYAN | Registered Agent |
Name | Role |
---|---|
Donald M Ashby | Officer |
Name | Role |
---|---|
Misty D Schraer | Secretary |
Name | Role |
---|---|
Christopher P. McDonogh | Vice President |
Name | Role |
---|---|
Misty D Schraer | Treasurer |
Name | Action |
---|---|
KENTUCKY WHITE TRUCKS, INCORPORATED | Old Name |
Name | Status | Expiration Date |
---|---|---|
KTS ISUZU TRUCKS | Inactive | 2024-04-10 |
Name | File Date |
---|---|
Annual Report | 2025-02-05 |
Annual Report | 2024-02-29 |
Annual Report | 2023-03-16 |
Annual Report | 2022-03-07 |
Annual Report Amendment | 2021-09-09 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-28 | 2025 | Health & Family Services Cabinet | CHFS - Office Of The Secretary | Motor Vehicles | Motor Vehicles | 135388 |
Executive | 2025-02-10 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Stock Room Inventory | 30351 |
Executive | 2025-02-07 | 2025 | Education and Labor Cabinet | Office of the Secretary | Motor Vehicles | Motor Vehicles | 137564 |
Executive | 2025-01-27 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Other Supplies And Parts | 434.83 |
Executive | 2024-12-23 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Motor Vehicle Supplies & Parts | 307.83 |
Sources: Kentucky Secretary of State