Name: | RELIABLE ROOFING-COMMERCIAL, INC. |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Good |
Profit or Non-Profit: | Profit |
Organization Date: | 17 Jan 1979 (46 years ago) |
Last Annual Report: | 24 Aug 2023 (2 years ago) |
Organization Number: | 0115006 |
ZIP code: | 40383 |
City: | Versailles |
Primary County: | Woodford County |
Principal Office: | 510 KUHLMAN DRIVE, P O BOX 1503, VERSAILLES, KY 40383 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 2000 |
Name | Role |
---|---|
Patricia Kittinger | Director |
HAROLD G. ROBINSON | Director |
JOHN W. LINK | Director |
Name | Role |
---|---|
Patricia Kittinger | President |
Name | Role |
---|---|
HAROLD G. ROBINSON | Incorporator |
Name | Role |
---|---|
PATRICIA KITTINGER - ACTING PRESIDENT OF JOHN W. LINK ESTATE | Registered Agent |
Name | Action |
---|---|
RELIABLE GUTTERING AND ROOFING SERVICES, INC. | Old Name |
Name | Status | Expiration Date |
---|---|---|
RELIABLE ROOFING AND GUTTERING SERVICE | Inactive | 2008-07-15 |
RELIABLE GUTTERING AND ROOFING SERVICE | Inactive | 2008-07-15 |
Name | File Date |
---|---|
Dissolution | 2023-10-06 |
Annual Report | 2023-08-24 |
Annual Report | 2022-05-24 |
Principal Office Address Change | 2022-05-24 |
Registered Agent name/address change | 2021-02-23 |
Annual Report | 2021-02-23 |
Annual Report | 2020-03-24 |
Annual Report | 2019-04-25 |
Annual Report | 2018-08-09 |
Annual Report | 2017-06-07 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309587350 | 0452110 | 2006-05-09 | 2225 VERSAILLES RD, LEXINGTON, KY, 40507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 202691168 |
Safety | Yes |
Inspection Type | Prog Related |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2003-09-04 |
Case Closed | 2003-09-04 |
Inspection Type | Prog Related |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2003-07-02 |
Case Closed | 2003-07-02 |
Inspection Type | Prog Related |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2002-11-14 |
Case Closed | 2002-11-14 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2002-10-24 |
Case Closed | 2003-03-14 |
Related Activity
Type | Referral |
Activity Nr | 202366753 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B10 |
Issuance Date | 2002-12-09 |
Abatement Due Date | 2002-12-12 |
Current Penalty | 750.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 14 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260503 B01 |
Issuance Date | 2002-12-09 |
Abatement Due Date | 2002-12-13 |
Current Penalty | 750.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 14 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19260501 B10 |
Issuance Date | 2002-12-09 |
Abatement Due Date | 2002-12-13 |
Current Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 14 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19260503 B01 |
Issuance Date | 2002-12-09 |
Abatement Due Date | 2002-12-13 |
Nr Instances | 14 |
Nr Exposed | 14 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5641197008 | 2020-04-06 | 0457 | PPP | 2283 Maggard Drive, LEXINGTON, KY, 40511-2513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Kentucky Secretary of State