Name: | AGRI-LAWN, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
Organization Date: | 28 Jan 1980 (45 years ago) |
Last Annual Report: | 14 Jun 2024 (10 months ago) |
Organization Number: | 0144115 |
Industry: | Agricultural Production - Crops |
Number of Employees: | Small (0-19) |
ZIP code: | 40511 |
City: | Lexington |
Primary County: | Fayette County |
Principal Office: | 5104-B NEWTOWN PIKE, LEXINGTON, KY 40511 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
GEORGE GREGORY | Director |
FLOYD SHINGLETON, JR | Director |
Name | Role |
---|---|
GEORGE GREGORY | Incorporator |
Name | Role |
---|---|
KEVIN SHINGLETON | Registered Agent |
Name | Role |
---|---|
FLOYD SHINGLETON, JR | President |
Name | Status | Expiration Date |
---|---|---|
AGRI-TREE | Inactive | - |
AGRI-SOD SOD FARM | Active | 2025-11-10 |
Name | File Date |
---|---|
Annual Report | 2024-06-14 |
Annual Report | 2023-06-02 |
Annual Report | 2022-05-06 |
Annual Report | 2021-05-06 |
Registered Agent name/address change | 2020-11-19 |
Certificate of Assumed Name | 2020-11-10 |
Annual Report | 2020-05-06 |
Annual Report | 2019-05-29 |
Annual Report | 2018-04-20 |
Annual Report | 2017-05-02 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8997637003 | 2020-04-09 | 0457 | PPP | 5104 NEWTOWN PIKE, LEXINGTON, KY, 40511-8424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
651513 | Intrastate Non-Hazmat | 2024-07-09 | 10000 | 2023 | 5 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 15.6 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | S190001397 |
State abbreviation that indicates the state the inspector is from | KY |
The date of the inspection | 2024-10-25 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | KY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 2 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 2 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FORD |
License plate of the main unit | 219976 |
License state of the main unit | KY |
Vehicle Identification Number of the main unit | 1FTYA90W1VVA03332 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | FONA |
License plate of the secondary unit | 069784 |
License state of the secondary unit | KY |
Vehicle Identification Number of the secondary unit | 13N245203K1545139 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 4 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 4 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | CV43887637 |
State abbreviation that indicates the state the inspector is from | KY |
The date of the inspection | 2024-07-16 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | KY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | INTL |
License plate of the main unit | 4074CM |
License state of the main unit | KY |
Vehicle Identification Number of the main unit | 1HTSDAANXSH639183 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | 650278 |
License state of the secondary unit | KY |
Vehicle Identification Number of the secondary unit | 49KTC1316P2546355 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-10-25 |
Code of the violation | 3939TS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Inoperative turn signal |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-10-25 |
Code of the violation | 3939BRKLAMP |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Inoperative Brake Lamps |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-10-25 |
Code of the violation | 3939 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Inoperable Required Lamp |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-10-25 |
Code of the violation | 39375A2 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Tire-tread and/or sidewall separation |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle secondary unit |
Sources: Kentucky Secretary of State