AMS TEMPORARIES, INC.

Name: | AMS TEMPORARIES, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 04 Sep 1981 (44 years ago) |
Organization Date: | 04 Sep 1981 (44 years ago) |
Last Annual Report: | 24 Sep 2024 (8 months ago) |
Organization Number: | 0159526 |
Industry: | Health Services |
Number of Employees: | Medium (20-99) |
ZIP code: | 40207 |
City: | Louisville, Bellewood, Brownsboro Village, Brwnsboro... |
Primary County: | Jefferson County |
Principal Office: | 1400 Browns Lane, A, Louisville, KY 40207 |
Place of Formation: | KENTUCKY |
Common No Par Shares: | 1000 |
Name | Role |
---|---|
SHARON GAMES | Incorporator |
Name | Role |
---|---|
Eric Makowski | Director |
SHARON GAMES | Director |
Name | Role |
---|---|
RANDALL S. STRAUSE | Registered Agent |
Name | Role |
---|---|
Eric Makowski | President |
The U.S. Small Business Administration (SBA) helps Americans start, grow, and build resilient businesses.
Note: SBA was created in 1953 as an independent agency of the federal government to aid, counsel, assist and protect the interests of small
business concerns; preserve free competitive enterprise; and maintain and strengthen the overall economy of our nation. SBA reviews Congressional and
testifies on behalf of small businesses. It assesses the impact of regulatory burden on small businesses.
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
Name | Status | Expiration Date |
---|---|---|
AMS HEALTHCARE STAFFING | Expiring | 2025-05-11 |
Name | File Date |
---|---|
Annual Report Amendment | 2024-09-24 |
Annual Report | 2024-02-28 |
Principal Office Address Change | 2024-02-28 |
Annual Report | 2023-03-15 |
Amended Assumed Name | 2022-07-27 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-24 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Pro Contract (Inc Per Serv) | Medical/Dental Serv-1099 Rept | 3618.51 |
Executive | 2025-02-19 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Pro Contract (Inc Per Serv) | Medical/Dental Serv-1099 Rept | 5971.48 |
Executive | 2025-02-14 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Pro Contract (Inc Per Serv) | Medical/Dental Serv-1099 Rept | 2782.02 |
Executive | 2025-02-05 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Pro Contract (Inc Per Serv) | Medical/Dental Serv-1099 Rept | 13802.83 |
Executive | 2025-01-28 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Pro Contract (Inc Per Serv) | Medical/Dental Serv-1099 Rept | 6250.29 |
Sources: Kentucky Secretary of State