Name: | DOUG'S SERVICES, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 21 Mar 1983 (42 years ago) |
Organization Date: | 21 Mar 1983 (42 years ago) |
Last Annual Report: | 06 Feb 2025 (2 months ago) |
Organization Number: | 0175998 |
Industry: | Automotive Repair, Services and Parking |
Number of Employees: | Medium (20-99) |
ZIP code: | 42701 |
City: | Elizabethtown, E Town |
Primary County: | Hardin County |
Principal Office: | 648 E. DIXIE AVE., ELIZABETHTOWN, KY 42701 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
KEVIN D. ESTES | Director |
BOBBIE ESTES | Director |
CREED ONEY | Director |
Name | Role |
---|---|
KEVIN DOUGLAS ESTES | Incorporator |
BOBBIE ESTES | Incorporator |
Name | Role |
---|---|
KEVIN DOUGLAS ESTES | Registered Agent |
Name | Role |
---|---|
Doug Estes | President |
Name | Status | Expiration Date |
---|---|---|
DOUG'S TOWING & TRUCK REPAIR | Active | 2028-03-16 |
STEVENSONS SERVICE CENTER | Inactive | 2025-02-05 |
STEVENSONS WRECKER SERVICE | Inactive | 2025-02-05 |
NALLS WRECKER SERVICE | Inactive | 2024-12-29 |
DOUG'S TOWING AND RECOVERY | Inactive | 2024-11-05 |
DOUG'S TOWING AND RECOVERY OF ELIZABETHTOWN | Inactive | 2022-08-22 |
ESTES WRECKER SERVICE | Inactive | 2022-08-22 |
DEDICATED WRECKER SERVICE | Inactive | 2022-08-22 |
DOUG'S TOWING AND TRUCK REPAIR | Inactive | 2022-08-22 |
DOUG'S EAST DIXIE STORAGE | Inactive | 2022-08-22 |
Name | File Date |
---|---|
Annual Report | 2025-02-06 |
Annual Report | 2024-02-29 |
Certificate of Assumed Name | 2023-03-16 |
Certificate of Assumed Name | 2023-03-16 |
Certificate of Assumed Name | 2023-03-16 |
Certificate of Assumed Name | 2023-03-16 |
Certificate of Assumed Name | 2023-03-16 |
Certificate of Assumed Name | 2023-03-16 |
Annual Report | 2023-03-16 |
Certificate of Assumed Name | 2023-03-16 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6706197102 | 2020-04-14 | 0457 | PPP | 648 East Dixie Avenue, ELIZABETHTOWN, KY, 42701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3507987 | Intrastate Non-Hazmat | 2024-11-14 | 1000 | 2024 | 1 | 6 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1400868 | Other Personal Property Damage | 2014-12-11 | settled | |||||||||||||||||||||||||||||||||||||||||||||
|
Name | E.L. HOLLINGSWORTH & CO., INC. |
Role | Plaintiff |
Name | DOUG'S SERVICES, INC. |
Role | Defendant |
Sources: Kentucky Secretary of State