Name: | INFORMATION RESOURCES, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 19 Sep 1983 (42 years ago) |
Organization Date: | 19 Sep 1983 (42 years ago) |
Last Annual Report: | 14 Nov 2024 (5 months ago) |
Organization Number: | 0181778 |
Industry: | Business Services |
Number of Employees: | Small (0-19) |
ZIP code: | 40218 |
City: | Louisville, Buechel, Watterson Park, Watterson Pk |
Primary County: | Jefferson County |
Principal Office: | INFORMATION RESOURCES INC., 4635 BITTERSWEET ROAD, LOUISVILLE, KY 40218 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
GARRY W. STEFFEY | Director |
Name | Role |
---|---|
GARRY W. STEFFEY | Incorporator |
Name | Role |
---|---|
Angela L Palmquist | Vice President |
Name | Role |
---|---|
Walter L Larmee | Officer |
Name | Role |
---|---|
ANGELA PALMQUIST | Registered Agent |
Name | Role |
---|---|
Richard L Larmee | President |
Name | Status | Expiration Date |
---|---|---|
INFORESOURCES | Inactive | 2022-02-28 |
Name | File Date |
---|---|
Reinstatement | 2024-11-14 |
Reinstatement Certificate of Existence | 2024-11-14 |
Reinstatement Approval Letter UI | 2024-11-13 |
Reinstatement Approval Letter Revenue | 2024-11-13 |
Administrative Dissolution | 2024-10-12 |
Annual Report | 2023-03-15 |
Principal Office Address Change | 2022-08-09 |
Annual Report Amendment | 2022-08-09 |
Registered Agent name/address change | 2022-08-09 |
Annual Report | 2022-06-08 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | VA24912P2214 | 2012-06-01 | 2012-09-30 | 2012-09-30 | |||||||||||||||||||||||||||
|
Title | "OTHERS" RECORDS STORAGE. |
NAICS Code | 493110: GENERAL WAREHOUSING AND STORAGE |
Product and Service Codes | R610: SUPPORT- ADMINISTRATIVE:- PERSONAL PROPERTY MANAGEMENT |
Recipient Details
Recipient | INFORMATION RESOURCES INC |
UEI | KYXQF1QZFK65 |
Legacy DUNS | 617917976 |
Recipient Address | 4635 BITTERSWEET RD, LOUISVILLE, 402182919, UNITED STATES |
Unique Award Key | CONT_AWD_VA603C10682_3600_-NONE-_-NONE- |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | MOVE AND STORE 2500 BOXES FROM VAMC LOUISVILLE, KY |
NAICS Code | 493110: GENERAL WAREHOUSING AND STORAGE |
Product and Service Codes | X119: LEASE-RENT OF OTHER ADMIN-SVC BLDGS |
Recipient Details
Recipient | INFORMATION RESOURCES INC |
UEI | KYXQF1QZFK65 |
Legacy DUNS | 617917976 |
Recipient Address | 4635 BITTERSWEET RD, LOUISVILLE, 402182919, UNITED STATES |
Unique Award Key | CONT_AWD_W912QR05P0005_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 132696.41 |
Current Award Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | 01 DEC 04 TO 30 NOV 05 |
NAICS Code | 493110: GENERAL WAREHOUSING AND STORAGE |
Product and Service Codes | S215: WAREHOUSING AND STORAGE SERVICES |
Recipient Details
Recipient | INFORMATION RESOURCES INC |
UEI | KYXQF1QZFK65 |
Legacy DUNS | 617917976 |
Recipient Address | 4635 BITTERSWEET RD, LOUISVILLE, JEFFERSON, KENTUCKY, 40218, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2417618306 | 2021-01-20 | 0457 | PPS | 4635 Bittersweet Rd, Louisville, KY, 40218-2919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7238337001 | 2020-04-07 | 0457 | PPP | 4635 BITTERSWEET RD, LOUISVILLE, KY, 40218-2919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1648608 | Interstate | 2024-02-05 | 3000 | 2023 | 2 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 3.5 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | M809001311 |
State abbreviation that indicates the state the inspector is from | KY |
The date of the inspection | 2023-09-19 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | KY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | INTL |
License plate of the main unit | 666582 |
License state of the main unit | KY |
Vehicle Identification Number of the main unit | 3HAMMAALXFL513199 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-09-19 |
Code of the violation | 39216 |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Failing to use seat belt while operating a CMV |
The description of the violation group | Seat Belt |
The unit a violation is cited against | Driver |
Sources: Kentucky Secretary of State