Name: | DIAL ONE GLASS & METAL SYSTEMS, INC. |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 24 Jul 1980 (45 years ago) |
Organization Date: | 24 Jul 1980 (45 years ago) |
Last Annual Report: | 13 Jan 2009 (16 years ago) |
Organization Number: | 0186202 |
ZIP code: | 40010 |
City: | Buckner |
Primary County: | Oldham County |
Principal Office: | P. O. BOX 57, BUCKNER, KY 40010 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 2000 |
Name | Role |
---|---|
DAVID L WADE | Sole Officer |
Name | Role |
---|---|
DAVID WADE | Director |
Name | Role |
---|---|
SHERYL G. SNYDER | Incorporator |
Name | Role |
---|---|
DAVID L. WADE | Registered Agent |
Name | Action |
---|---|
GLASS AND METAL SYSTEMS, INC. | Old Name |
Name | Status | Expiration Date |
---|---|---|
GLASS & METAL SYSTEMS | Inactive | 2003-07-15 |
Name | File Date |
---|---|
Dissolution | 2009-12-28 |
Annual Report | 2009-01-13 |
Annual Report | 2008-01-17 |
Annual Report | 2007-03-06 |
Annual Report | 2006-02-22 |
Annual Report | 2005-03-23 |
Annual Report | 2003-07-22 |
Reinstatement | 2003-05-15 |
Administrative Dissolution | 1994-11-01 |
Annual Report | 1994-07-01 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115954596 | 0452110 | 1991-06-19 | 4700 OLD LA GRANGE RD, BUCKNER, KY, 40010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100147 C01 |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-10-08 |
Current Penalty | 120.0 |
Initial Penalty | 120.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 02 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-10-01 |
Current Penalty | 120.0 |
Initial Penalty | 120.0 |
Nr Instances | 2 |
Nr Exposed | 6 |
Gravity | 02 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100212 A03 II |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-10-15 |
Current Penalty | 150.0 |
Initial Penalty | 150.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 03 |
Citation ID | 01004A |
Citaton Type | Serious |
Standard Cited | 19100217 B03 I |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-10-15 |
Current Penalty | 180.0 |
Initial Penalty | 180.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 04 |
Citation ID | 01004B |
Citaton Type | Serious |
Standard Cited | 19100217 B04 I |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-10-15 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 04 |
Citation ID | 01004C |
Citaton Type | Serious |
Standard Cited | 19100217 C01 I |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-10-15 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 04 |
Citation ID | 01004D |
Citaton Type | Serious |
Standard Cited | 19100217 E01 I |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-10-15 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 04 |
Citation ID | 01005A |
Citaton Type | Serious |
Standard Cited | 19100219 E01 I |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-10-01 |
Current Penalty | 150.0 |
Initial Penalty | 150.0 |
Nr Instances | 2 |
Nr Exposed | 6 |
Gravity | 03 |
Citation ID | 01005B |
Citaton Type | Serious |
Standard Cited | 19100219 D01 |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-10-01 |
Nr Instances | 2 |
Nr Exposed | 6 |
Gravity | 03 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19100304 F05 IVA |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-06-19 |
Current Penalty | 210.0 |
Initial Penalty | 210.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 05 |
Citation ID | 01007 |
Citaton Type | Serious |
Standard Cited | 19100305 G01 III |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-10-08 |
Current Penalty | 210.0 |
Initial Penalty | 210.0 |
Nr Instances | 6 |
Nr Exposed | 6 |
Gravity | 05 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 201800402 |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-07-18 |
Nr Instances | 5 |
Nr Exposed | 6 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100023 D01 I |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-10-01 |
Nr Instances | 1 |
Nr Exposed | 6 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100242 B |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-06-20 |
Nr Instances | 1 |
Nr Exposed | 6 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100303 F |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-10-01 |
Nr Instances | 4 |
Nr Exposed | 6 |
Citation ID | 02006 |
Citaton Type | Other |
Standard Cited | 19100212 B |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-10-01 |
Nr Instances | 2 |
Nr Exposed | 6 |
Citation ID | 02007 |
Citaton Type | Other |
Standard Cited | 19100215 B09 |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-06-19 |
Nr Instances | 1 |
Nr Exposed | 6 |
Citation ID | 02008 |
Citaton Type | Other |
Standard Cited | 19100184 D |
Issuance Date | 1991-09-19 |
Abatement Due Date | 1991-10-01 |
Nr Instances | 1 |
Nr Exposed | 6 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1984-03-06 |
Case Closed | 1984-03-28 |
Sources: Kentucky Secretary of State