Name: | BIG BLACK DOG CORPORATION |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Bad |
Profit or Non-Profit: | Profit |
File Date: | 05 Mar 1986 (39 years ago) |
Organization Date: | 05 Mar 1986 (39 years ago) |
Last Annual Report: | 01 Oct 2018 (7 years ago) |
Organization Number: | 0212545 |
ZIP code: | 41653 |
City: | Prestonsburg, Emma, Endicott, Hippo |
Primary County: | Floyd County |
Principal Office: | 3117 KY RT 321, PRESTONSBURG, KY 41653 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
ROBERT E. WELCH | Registered Agent |
Name | Role |
---|---|
Robert E Welch | President |
Name | Role |
---|---|
ROBERT WELCH | Director |
ANN WELCH | Director |
ROBERT E. WELCH | Director |
Name | Role |
---|---|
ROBERT WELCH | Incorporator |
Name | Action |
---|---|
ABCO SECURITY SYSTEMS, INC. | Old Name |
WELCH MARKETING INC. | Old Name |
R. WELCH, INC. | Old Name |
Name | File Date |
---|---|
Administrative Dissolution | 2019-10-16 |
Annual Report | 2018-10-01 |
Amendment | 2018-04-19 |
Annual Report | 2017-05-25 |
Annual Report | 2016-03-23 |
Annual Report | 2015-06-29 |
Annual Report | 2014-06-27 |
Annual Report | 2013-06-28 |
Annual Report | 2012-06-20 |
Annual Report | 2011-06-28 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | W9123709P0106 | 2009-04-28 | 2009-09-15 | 2009-09-15 | |||||||||||||||||||||||||||
|
Obligated Amount | 21538.00 |
Current Award Amount | 21538.00 |
Potential Award Amount | 21538.00 |
Description
Title | PROVIDE/INSTALL NEW COMMERCIAL SECURITY SYSTEM |
NAICS Code | 238210: ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS |
Product and Service Codes | Y219: CONSTRUCT/OTHER CONSERVATION |
Recipient Details
Recipient | ABCO SECURITY SYSTEMS, INC. |
UEI | XW9YKY2QTHP8 |
Legacy DUNS | 614667459 |
Recipient Address | 3117 KENTUCKY RT 321, PRESTONSBURG, FLOYD, KENTUCKY, 416539107, UNITED STATES |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1502616 | Interstate | 2023-06-23 | 2500 | 2022 | 1 | 5 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 18 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | CV42010335 |
State abbreviation that indicates the state the inspector is from | KY |
The date of the inspection | 2024-02-08 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | KY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 166327 |
License state of the main unit | KY |
Vehicle Identification Number of the main unit | 3FDWF36F9XMA31739 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 3 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 3 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 6198004703 |
State abbreviation that indicates the state the inspector is from | IN |
The date of the inspection | 2023-02-08 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | IN |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | P1002684 |
License state of the main unit | IL |
Vehicle Identification Number of the main unit | 1FUJGNDV1CDBM3552 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | EADU |
License plate of the secondary unit | 426902ST |
License state of the secondary unit | IL |
Vehicle Identification Number of the secondary unit | 1E1J9U28XCRE46392 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-02-08 |
Code of the violation | 39617C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Operating a CMV without proof of a periodic inspection |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-02-08 |
Code of the violation | 3939TS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Inoperative turn signal |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-02-08 |
Code of the violation | 3939BRKLAMP |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Inoperative Brake Lamps |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
Sources: Kentucky Secretary of State