UNIVERSAL ENVIRONMENTAL, INC.

Name: | UNIVERSAL ENVIRONMENTAL, INC. |
Legal type: | Foreign Corporation |
Status: | Inactive |
Standing: | Bad |
Profit or Non-Profit: | Profit |
File Date: | 27 Feb 1989 (36 years ago) |
Authority Date: | 27 Feb 1989 (36 years ago) |
Organization Number: | 0255217 |
Principal Office: | 863 CLOUGH PIKE, CINCINNATI, OH 45245 |
Place of Formation: | OHIO |
Name | Role |
---|---|
KY SECRETARY OF STATE | Registered Agent |
Name | File Date |
---|---|
Revocation of Certificate of Authority | 1990-11-01 |
Sixty Day Notice | 1990-09-01 |
Certificate of Authority | 1989-02-27 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2024-12-11 | 2025 | Cabinet of the General Government | Department Of Military Affairs | Miscellaneous Services | Serv N/Othwise Class-1099 Rept | 100 |
Executive | 2024-11-19 | 2025 | Cabinet of the General Government | Department Of Military Affairs | Miscellaneous Services | Serv N/Othwise Class-1099 Rept | 317.25 |
Executive | 2024-09-05 | 2025 | Cabinet of the General Government | Department Of Military Affairs | Miscellaneous Services | Serv N/Othwise Class-1099 Rept | 123.75 |
Executive | 2024-08-27 | 2025 | Transportation Cabinet | Department Of Highways | Misc Commodities & Other Exp | Banking Servs & Related Fees | 27 |
Executive | 2024-07-30 | 2025 | Cabinet of the General Government | Department Of Military Affairs | Miscellaneous Services | Serv N/Othwise Class-1099 Rept | 157.5 |
Sources: Kentucky Secretary of State