Name: | SUNRISE COAL, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 05 Jun 1990 (35 years ago) |
Organization Date: | 05 Jun 1990 (35 years ago) |
Last Annual Report: | 30 Apr 2024 (a year ago) |
Organization Number: | 0273682 |
Industry: | Holding and other Investment Offices |
Number of Employees: | Small (0-19) |
ZIP code: | 42345 |
City: | Greenville |
Primary County: | Muhlenberg County |
Principal Office: | 3296 STATE ROUTE 181 SOUTH, GREENVILLE, KY 42345 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
TERESA G. JONES | Registered Agent |
Name | Role |
---|---|
THOMAS J. MEYER | Incorporator |
Name | Role |
---|---|
Teresa Jones | Vice President |
Grant Jones | Vice President |
Steven Jones | Vice President |
Name | File Date |
---|---|
Annual Report | 2024-04-30 |
Annual Report | 2023-05-16 |
Annual Report | 2022-06-06 |
Annual Report | 2021-04-26 |
Registered Agent name/address change | 2020-06-01 |
Annual Report | 2020-06-01 |
Annual Report | 2019-05-29 |
Annual Report | 2018-04-20 |
Annual Report | 2017-06-27 |
Annual Report | 2016-06-10 |
Mine Name | Type | Status | Primary Sic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Gold No 1 | Underground | Abandoned and Sealed | Coal (Bituminous) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Sunrise Coal Inc |
Role | Operator |
Start Date | 1990-11-01 |
Name | Ray Jones |
Role | Current Controller |
Start Date | 1990-11-01 |
Name | Sunrise Coal Inc |
Role | Current Operator |
Parties
Name | Sunrise Coal Inc |
Role | Operator |
Start Date | 1992-07-01 |
Name | Ray Jones |
Role | Current Controller |
Start Date | 1992-07-01 |
Name | Sunrise Coal Inc |
Role | Current Operator |
Parties
Name | Sunrise Coal Inc |
Role | Operator |
Start Date | 1997-06-01 |
Name | Ray Jones |
Role | Current Controller |
Start Date | 1997-06-01 |
Name | Sunrise Coal Inc |
Role | Current Operator |
Accidents
Accident Date | 2000-04-04 |
Degree Inhury | ACCIDENT ONLY |
Accident Type | Accident type, without injuries |
Ocupation | NO VALUE FOUND |
Narrative | ROOF FALL 2ND WEST, #4 ENTRY #12 XC 1100 OUTBY LOADING POINT. APP 45'L X 28'W 6 TO 7'H. |
Accident Date | 2000-04-01 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Struck by falling object |
Ocupation | Roof bolter, Rock bolter, Pinner, Mobile roof support operator (MRS) |
Narrative | EMPLOYEE DRILLED HOLE FOR ROOF BOLT, STEEL HUNG IN ROOF, AS HE REACHED FOR STEEL IT DROPPED OUT OF ROOF AND CAUGHT FINGER BETWEEN DRILL HEAD AND STEEL. |
Accident Date | 2000-03-03 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Struck by falling object |
Ocupation | Mine manager, Mine foreman, Mine owner |
Narrative | EE WAS TAKING DOWN SOME LOOSE ROCK WITH COAL BAR IN #2 ROOM APPX 40' OUTBY THE FACE. TOOK DOWN ONE PIECE AND AS HE WAS PREPARING TO TAKE DOWN ANOTHER, A PIECE OF ROCK FELL STRIKING HIM IN THE BACK BETWEEEN THE SHOULDER BLADES. |
Accident Date | 2000-03-01 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by falling object |
Ocupation | Roof bolter, Rock bolter, Pinner, Mobile roof support operator (MRS) |
Narrative | EE WAS INSTALLING ROOF BOLTS IN #1 ENTRY 2ND WEST AS HE INSERTED ROOF BOLT IN HOLE A PIECE OF SLATE (1/2 X 12 X 16) FELL AND CAUGHT FINGER BETWEEN ROCK AND BOLTER FRAME. |
Accident Date | 2000-02-02 |
Degree Inhury | ACCIDENT ONLY |
Accident Type | Accident type, without injuries |
Ocupation | NO VALUE FOUND |
Narrative | A ROOF FALL WAS FOUND IN #3 ENTRY, #9 XC 2ND WEST 300' OUTBY LOADING POINT FALL 23'L X 18'W X 0 TO 4'H. |
Accident Date | 2000-01-21 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Over-exertion NEC |
Ocupation | Roof bolter, Rock bolter, Pinner, Mobile roof support operator (MRS) |
Narrative | EE STATED WAS INSTALLING ROOF BOLTS IN #7. REPORTED TO FORMAN THAT HE GOT UP FROM HIS KNEES TO MOVE BOLTER, FELT A POP IN HIS BACK. |
Accident Date | 2000-01-15 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck against stationary object |
Ocupation | Front-end loader, Scraper-loader operator, Pan operator, Payloader, Scraper rig operator |
Narrative | EE STARTED ENDLOADER TO LET IT WARM UP. AS HE WAS GETTING OFF LOADER, FOOT SLIPPED ON BOTTOM STEP. HE STUMBLED BACKWARD AND STRUCK HIS HEAD ON CORNER OF FUEL STORAGE BOX. |
Accident Date | 2000-01-10 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Over-exertion NEC |
Ocupation | Supply man, Supply worker, Nipper |
Narrative | ON 1/22/00 EE REPORTED TO HIS FOREMAN THAT HE WAS UNLOADING OIL ON UNIT 1/10/00 HE FELT A TWINGE IN HIS NECK, ON 1/26/00 REPORTED NECK STILL BOTHERING HIM WAS GOING TO DR. |
Inspections
Start Date | 2000-07-11 |
End Date | 2000-08-30 |
Activity | Regular Inspection |
Number Inspectors | 2 |
Total Hours | 8 |
Start Date | 2000-06-28 |
End Date | 2000-06-28 |
Activity | MINE IDLE |
Number Inspectors | 1 |
Total Hours | 8 |
Start Date | 2000-06-14 |
End Date | 2000-06-22 |
Activity | RESP DUST TECH INSP - U. G. MINES |
Number Inspectors | 1 |
Total Hours | 17 |
Start Date | 2000-05-31 |
End Date | 2000-05-31 |
Activity | ROOF CONTROL SPOT INSPECTION |
Number Inspectors | 1 |
Total Hours | 8 |
Start Date | 2000-05-17 |
End Date | 2000-05-25 |
Activity | RESP DUST TECH INSP - U. G. MINES |
Number Inspectors | 1 |
Total Hours | 13.5 |
Start Date | 2000-04-03 |
End Date | 2000-06-14 |
Activity | Regular Inspection |
Number Inspectors | 3 |
Total Hours | 191.5 |
Start Date | 2000-03-21 |
End Date | 2000-03-21 |
Activity | RESP DUST TECHNICAL INVESTIGATION |
Number Inspectors | 0 |
Total Hours | 0 |
Start Date | 2000-03-13 |
End Date | 2000-04-14 |
Activity | RESP DUST TECH INSP - U. G. MINES |
Number Inspectors | 1 |
Total Hours | 17 |
Start Date | 2000-03-07 |
End Date | 2000-03-07 |
Activity | ROOF CONTROL SPOT INSPECTION |
Number Inspectors | 1 |
Total Hours | 9.5 |
Start Date | 2000-03-01 |
End Date | 2000-03-07 |
Activity | NOISE TECHNICAL INVESTIGATION |
Number Inspectors | 1 |
Total Hours | 14 |
Start Date | 2000-02-17 |
End Date | 2000-03-31 |
Activity | ACCIDENT PREVENTION SPOT INSPECTION |
Number Inspectors | 1 |
Total Hours | 3 |
Start Date | 2000-01-19 |
End Date | 2000-01-19 |
Activity | ROOF CONTROL SPOT INSPECTION |
Number Inspectors | 1 |
Total Hours | 9.5 |
Start Date | 2000-01-12 |
End Date | 2000-01-12 |
Activity | VENTILATION TECHNICAL INSPECTION |
Number Inspectors | 1 |
Total Hours | 9 |
Start Date | 2000-01-04 |
End Date | 2000-03-30 |
Activity | Regular Inspection |
Number Inspectors | 5 |
Total Hours | 88 |
Productions
Sub-Unit Desc | UNDERGROUND |
Year | 2000 |
Annual Hours | 37975 |
Annual Coal Prod | 198123 |
Avg. Annual Empl. | 34 |
Avg. Employee Hours | 1117 |
Sub-Unit Desc | SURFACE AT UNDERGROUND |
Year | 2000 |
Annual Hours | 5201 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 1734 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2000 |
Annual Hours | 2781 |
Avg. Annual Empl. | 2 |
Avg. Employee Hours | 1391 |
Sources: Kentucky Secretary of State