COMPLETELY KENTUCKY, INC.

Name: | COMPLETELY KENTUCKY, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 20 Dec 1990 (34 years ago) |
Organization Date: | 20 Dec 1990 (34 years ago) |
Last Annual Report: | 03 Feb 2025 (4 months ago) |
Organization Number: | 0280724 |
Industry: | Miscellaneous Retail |
Number of Employees: | Small (0-19) |
ZIP code: | 40601 |
City: | Frankfort, Hatton |
Primary County: | Franklin County |
Principal Office: | 237 BROADWAY, FRANKFORT, KY 40601 |
Place of Formation: | KENTUCKY |
Common No Par Shares: | 1000 |
Name | Role |
---|---|
ANN F. WINGROVE | Registered Agent |
Name | Role |
---|---|
Ann F Wingrove | President |
Name | Role |
---|---|
Kenneth J Bates | Secretary |
Name | Role |
---|---|
Kenneth J Bates | Vice President |
Name | Role |
---|---|
Ann Franklin Wingrove | Director |
Kenneth Jay Bates | Director |
ANN F. WINGROVE | Director |
ROBERT LOUIS KIRKPATRICK | Director |
Name | Role |
---|---|
MARIE ALAGIA CULL | Incorporator |
Name | Role |
---|---|
Ann F Wingrove | Treasurer |
Name | File Date |
---|---|
Annual Report | 2025-02-03 |
Annual Report | 2024-03-03 |
Annual Report | 2023-03-21 |
Annual Report | 2022-02-13 |
Annual Report | 2021-02-10 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|
Executive | 2300001117 | Standard Goods and Services | - | - | 3250 | |||||
|
||||||||||
Executive | 2300001115 | Standard Goods and Services | - | - | 450 | |||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-28 | 2025 | Cabinet for Economic Development | Econ Dev - Office Of The Secretary | Misc Commodities & Other Exp | Promotional Entertainment Exp | 30 |
Executive | 2025-02-25 | 2025 | Cabinet of the General Government | Department Of Agriculture | Supplies | Other Supplies And Parts | 747 |
Executive | 2025-01-27 | 2025 | Cabinet of the General Government | Department Of Agriculture | Supplies | Other Supplies And Parts | 253 |
Executive | 2024-12-23 | 2025 | Cabinet of the General Government | Auditor Of Public Accounts | Supplies | Office Supplies | 24 |
Executive | 2024-12-23 | 2025 | Cabinet of the General Government | Department Of Agriculture | Supplies | Other Supplies And Parts | 269 |
Sources: Kentucky Secretary of State