PALADIN, INC.

Name: | PALADIN, INC. |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Bad |
Profit or Non-Profit: | Profit |
File Date: | 26 Jun 1991 (34 years ago) |
Organization Date: | 26 Jun 1991 (34 years ago) |
Last Annual Report: | 24 Mar 1992 (33 years ago) |
Organization Number: | 0287968 |
ZIP code: | 40223 |
City: | Louisville, Anchorage, Blue Rdg Mnr, Blue Ridge Mano... |
Primary County: | Jefferson County |
Principal Office: | 10509 TIMBERWOOD CIRCLE, LOUISVILLE, KY 40223 |
Place of Formation: | KENTUCKY |
Common No Par Shares: | 1000 |
Name | Role |
---|---|
10509 TIMBERWOOD CIRCLE | Registered Agent |
Name | Role |
---|---|
BRUCE A. YUNGMAN | Director |
Name | Role |
---|---|
KATHLEEN S. BUBAN | Incorporator |
Name | File Date |
---|---|
Administrative Dissolution | 1993-10-20 |
Sixty Day Notice | 1993-08-16 |
Annual Report | 1992-03-19 |
Articles of Incorporation | 1991-06-26 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-14 | 2025 | Finance & Administration Cabinet | Facilities & Support Services | Architect/Engineer Fees | Archit/Eng Fees-1099 Rept | 990 |
Executive | 2025-02-14 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | Architect/Engineer Fees | Archit/Eng Fees-1099 Rept | 47439.93 |
Executive | 2025-02-13 | 2025 | Finance & Administration Cabinet | Facilities & Support Services | Architect/Engineer Fees | Archit/Eng Fees-1099 Rept | 800 |
Executive | 2025-02-13 | 2025 | Cabinet of the General Government | Department Of Military Affairs | Architect/Engineer Fees | Archit/Eng Fees-1099 Rept | 812.5 |
Executive | 2025-02-13 | 2025 | Justice & Public Safety Cabinet | Department Of Juvenile Justice | Architect/Engineer Fees | Archit/Eng Fees-1099 Rept | 27407 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KSBTC - Kentucky Small Business Tax Credit | Inactive | 33.42 | $7,519 | $7,000 | 14 | 2 | 2017-12-07 | Final |
KSBTC - Kentucky Small Business Tax Credit | Inactive | 24.64 | $20,331 | $10,500 | 11 | 3 | 2016-12-08 | Final |
Sources: Kentucky Secretary of State