Name: | WILDERNESS TRACE ENVIRONMENTAL SYSTEMS, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 27 Apr 1992 (33 years ago) |
Organization Date: | 27 Apr 1992 (33 years ago) |
Last Annual Report: | 28 Feb 2024 (a year ago) |
Organization Number: | 0299906 |
Industry: | Business Services |
Number of Employees: | Small (0-19) |
ZIP code: | 40423 |
City: | Danville |
Primary County: | Boyle County |
Principal Office: | 100 STEWARTS LANE NORTH, P.O. BOX 244, DANVILLE, KY 40423-0244 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
KENNETH C. SCOTT | Registered Agent |
Name | Role |
---|---|
PAULA SCOTT | Director |
KENNETH SCOTT | Director |
Name | Role |
---|---|
Kenneth C Scott | President |
Name | Role |
---|---|
Paula G Scott | Secretary |
Name | Role |
---|---|
KENNETH C. SCOTT | Incorporator |
Name | File Date |
---|---|
Annual Report | 2024-02-28 |
Registered Agent name/address change | 2024-02-28 |
Annual Report | 2023-03-15 |
Annual Report | 2022-03-07 |
Annual Report | 2021-03-31 |
Annual Report | 2020-04-08 |
Annual Report | 2019-04-30 |
Annual Report | 2018-08-20 |
Annual Report | 2017-02-28 |
Annual Report | 2016-02-18 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | W912KZ08P0085 | 2008-06-17 | 2008-06-19 | 2008-06-19 | |||||||||||||||||||||||||||
|
Obligated Amount | 8825.69 |
Current Award Amount | 8825.69 |
Potential Award Amount | 8825.69 |
Description
Title | PN DRT-15CE HF DRT-15CE TURBIDITY ANALY |
NAICS Code | 221310: WATER SUPPLY AND IRRIGATION SYSTEMS |
Product and Service Codes | 6810: CHEMICALS |
Recipient Details
Recipient | WILDERNESS TRACE ENVIRONMENTAL SYSTEMS, INC. |
UEI | D1KSGS13N9C7 |
Legacy DUNS | 788506749 |
Recipient Address | 290 STEWARTS LN, DANVILLE, BOYLE, KENTUCKY, 404229560, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6853817708 | 2020-05-01 | 0457 | PPP | 100 STEWARTS LN N, DANVILLE, KY, 40422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-01-21 | 2025 | Finance & Administration Cabinet | Facilities & Support Services | Maintenance And Repairs | Maint Of Blds & Grnds-1099 Rep | 1248.75 |
Executive | 2025-01-09 | 2025 | Cabinet of the General Government | Department Of Veterans Affairs | Maintenance And Repairs | Maint Of Equipment-1099 Rept | 409.76 |
Executive | 2025-01-06 | 2025 | Cabinet of the General Government | Department Of Veterans Affairs | Rentals | Rental Of Equipment-1099 Rept | 238 |
Executive | 2024-12-17 | 2025 | Finance & Administration Cabinet | Facilities & Support Services | Maintenance And Repairs | Maint Of Blds & Grnds-1099 Rep | 1361.43 |
Executive | 2024-12-03 | 2025 | Finance & Administration Cabinet | Facilities & Support Services | Postage And Related Services | Freight | 105 |
Executive | 2024-12-03 | 2025 | Finance & Administration Cabinet | Facilities & Support Services | Maintenance And Repairs | Maint Of Equipment-1099 Rept | 414.74 |
Executive | 2024-11-25 | 2025 | Cabinet of the General Government | Department Of Veterans Affairs | Rentals | Rental Of Equipment-1099 Rept | 238 |
Executive | 2024-11-14 | 2025 | Cabinet of the General Government | Department Of Veterans Affairs | Supplies | Building Materials & Supplies | 119.79 |
Executive | 2024-09-17 | 2025 | Cabinet of the General Government | Department Of Veterans Affairs | Rentals | Rental Of Equipment-1099 Rept | 119 |
Executive | 2024-08-28 | 2025 | Finance & Administration Cabinet | Facilities & Support Services | Postage And Related Services | Freight | 114.4 |
Sources: Kentucky Secretary of State