BRIGGS & STRATTON CORPORATION

Name: | BRIGGS & STRATTON CORPORATION |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 27 Oct 1993 (32 years ago) |
Authority Date: | 27 Oct 1993 (32 years ago) |
Last Annual Report: | 28 Jun 2024 (a year ago) |
Organization Number: | 0321977 |
Industry: | Fabricated Metal Prdcts, except Machinery & Transportation Equipment |
Number of Employees: | Small (0-19) |
Principal Office: | 12301 W. WIRTH ST., WAUWATOSA, WI 53222 |
Place of Formation: | WISCONSIN |
Name | Role |
---|---|
Alan Halperin, Plan Administrator | President |
Name | Role |
---|---|
Alan Halperin, Plan Administrator | Director |
MICHAEL E. BATTON | Director |
PETER A. GEORGESCU | Director |
SHELDON B. LUBAR | Director |
RICHARD E. MARCEAU | Director |
FREDERICK P. STRATTON JR | Director |
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Registered Agent |
Name | File Date |
---|---|
Annual Report | 2024-06-28 |
Annual Report | 2023-06-30 |
Annual Report | 2022-05-26 |
Annual Report | 2021-05-24 |
Annual Report | 2020-06-24 |
This company hasn't received any reviews.
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
STIC/BSSC | Inactive | 17.75 | $0 | $100,000 | 625 | 0 | 2014-12-03 | Prelim |
KRA - Kentucky Reinvestment Act | Inactive | 25.21 | $33,697,085 | $15,000,000 | 643 | 0 | 2013-02-28 | Final |
GIA/BSSC | Inactive | 23.05 | $0 | $24,958 | 585 | 0 | 2011-05-25 | Final |
STIC/BSSC | Inactive | 16.83 | $0 | $19,701 | 603 | 0 | 2009-09-25 | Final |
STIC/BSSC | Inactive | 16.61 | $0 | $57,591 | 0 | 0 | 2007-07-27 | Final |
Sources: Kentucky Secretary of State