Name: | AD-RACK, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 18 Nov 1993 (31 years ago) |
Organization Date: | 18 Nov 1993 (31 years ago) |
Last Annual Report: | 11 Apr 2024 (a year ago) |
Organization Number: | 0322856 |
Industry: | Business Services |
Number of Employees: | Small (0-19) |
ZIP code: | 40243 |
City: | Louisville, Douglass Hills, Douglass Hls, Middletown... |
Primary County: | Jefferson County |
Principal Office: | 12700 TOWNEPARK WAY, STE 201, LOUISVILLE, KY 40243 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
THOMAS A. HELERINGER | Director |
Name | Role |
---|---|
LORI H. WELLKAMP | Registered Agent |
Name | Role |
---|---|
CLIFFORD D FALKNER JR | President |
Name | Role |
---|---|
ROBERT L HELERINGER | Secretary |
Name | Role |
---|---|
LORI H WELLKAMP | Vice President |
Name | Role |
---|---|
THOMAS A. HELERINGER | Incorporator |
Name | File Date |
---|---|
Annual Report | 2024-04-11 |
Annual Report | 2023-03-15 |
Annual Report | 2022-03-08 |
Annual Report | 2021-03-04 |
Annual Report | 2020-02-14 |
Annual Report | 2019-06-20 |
Annual Report | 2018-04-11 |
Annual Report | 2017-05-03 |
Annual Report | 2016-03-11 |
Annual Report | 2015-04-24 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | INPP6163095002 | 2008-10-01 | 2009-09-30 | 2009-09-30 | |||||||||||||||||||||
|
Title | ADVERTISING PROJECT |
NAICS Code | 541810: ADVERTISING AGENCIES |
Product and Service Codes | R701: ADVERTISING SERVICES |
Recipient Details
Recipient | AD-RACK, INC. |
UEI | CJ3ZLE6JCKU4 |
Legacy DUNS | 097258719 |
Recipient Address | 22 STONEBRIDGE RD, LOUISVILLE, 402071003, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1586117102 | 2020-04-10 | 0457 | PPP | 12700 TOWNEPARK WAY, Ste 201, LOUISVILLE, KY, 40243-2300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4202938702 | 2021-04-01 | 0457 | PPS | 12700 Townepark Way Ste 201, Louisville, KY, 40243-2542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-18 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Artisans Center At Berea | Miscellaneous Services | Advertising-Rept | 683 |
Executive | 2025-01-13 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Artisans Center At Berea | Miscellaneous Services | Advertising-Rept | 350 |
Executive | 2024-12-17 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Artisans Center At Berea | Miscellaneous Services | Advertising-Rept | 350 |
Executive | 2024-11-19 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Artisans Center At Berea | Miscellaneous Services | Advertising-Rept | 683 |
Executive | 2024-10-28 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Artisans Center At Berea | Miscellaneous Services | Advertising-Rept | 350 |
Executive | 2024-09-16 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Artisans Center At Berea | Miscellaneous Services | Advertising-Rept | 350 |
Executive | 2024-08-20 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Artisans Center At Berea | Miscellaneous Services | Advertising-Rept | 683 |
Executive | 2024-07-15 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Artisans Center At Berea | Miscellaneous Services | Advertising-Rept | 350 |
Executive | 2023-09-22 | 2024 | Tourism, Arts and Heritage Cabinet | Kentucky Historical Society | Miscellaneous Services | Advertising-Rept | 795 |
Executive | 2023-09-21 | 2024 | Tourism, Arts and Heritage Cabinet | Kentucky Artisans Center At Berea | Miscellaneous Services | Advertising-Rept | 350 |
Sources: Kentucky Secretary of State