ANIXTER INC.

Name: | ANIXTER INC. |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 08 Feb 1994 (31 years ago) |
Authority Date: | 08 Feb 1994 (31 years ago) |
Last Annual Report: | 21 Jun 2024 (a year ago) |
Organization Number: | 0326223 |
Industry: | Wholesale Trade - Durable Goods |
Number of Employees: | Large (100+) |
Principal Office: | 225 West Station Square Drive, Ste. 700, Pittsburgh, PA 15219 |
Place of Formation: | DELAWARE |
Name | Role |
---|---|
Brian M. Begg | Director |
David S. Schulz | Director |
Domenic A Macioce III | Director |
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Registered Agent |
Name | Role |
---|---|
David S. Schulz | President |
Name | Role |
---|---|
Charles C. Kim | Secretary |
Name | Role |
---|---|
Brian M. Begg | Treasurer |
Name | Role |
---|---|
Domenic A. Macioce III | Vice President |
Name | File Date |
---|---|
Annual Report | 2024-06-21 |
Principal Office Address Change | 2023-06-29 |
Annual Report | 2023-06-29 |
Annual Report | 2022-06-20 |
Annual Report | 2021-06-25 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-25 | 2025 | Finance & Administration Cabinet | Commonwealth Office Of Technology | Commodities | Telephone System Hardware - Other < $5,000 | 2883.85 |
Executive | 2025-02-04 | 2025 | Finance & Administration Cabinet | Commonwealth Office Of Technology | Non Pro Contract | IT Networking/Infrastructure Services | 12402 |
Executive | 2025-01-21 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | Supplies | Building Materials & Supplies | 334.2 |
Executive | 2024-12-30 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | Commodities | Insts & Apparatus Under $5,000 | 17.5 |
Executive | 2024-12-27 | 2025 | Finance & Administration Cabinet | Commonwealth Office Of Technology | Non Pro Contract | IT Networking/Infrastructure Services | 3209.1 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
GIA/BSSC | Inactive | 22.00 | $377,796 | $75,000 | 97 | 40 | 2022-02-02 | Final |
KBI - Kentucky Business Investment | Active | 33.75 | $4,232,930 | $1,600,000 | 12 | 103 | 2020-12-10 | Final |
GIA/BSSC | Inactive | 33.75 | $205,250 | $75,000 | 12 | 50 | 2019-01-30 | Final |
Sources: Kentucky Secretary of State