Name: | BELLVIEW BAPTIST CHURCH, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Non-profit |
File Date: | 04 Aug 1994 (31 years ago) |
Organization Date: | 04 Aug 1994 (31 years ago) |
Last Annual Report: | 01 May 2024 (a year ago) |
Organization Number: | 0334069 |
Industry: | Miscellaneous Services |
Number of Employees: | Small (0-19) |
ZIP code: | 42001 |
City: | Paducah |
Primary County: | McCracken County |
Principal Office: | 4875 OLD MAYFIELD RD., PADUCAH, KY 42001 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
Randall Boggess | Registered Agent |
Name | Role |
---|---|
Randall Boggess | Treasurer |
Name | Role |
---|---|
Andy Pegram | Secretary |
Name | Role |
---|---|
David Turner | Director |
Chris Newton | Director |
Ronald Harding | Director |
DONALD WRIGHT | Director |
WILLIAM YANCY | Director |
JAMES E. BAGBY | Director |
Name | Role |
---|---|
JAMES E. BAGBY | Incorporator |
DONALD WRIGHT | Incorporator |
WILLIAM YANCY | Incorporator |
Name | File Date |
---|---|
Annual Report | 2024-05-01 |
Registered Agent name/address change | 2024-05-01 |
Annual Report | 2023-03-15 |
Annual Report | 2022-04-11 |
Annual Report | 2021-06-02 |
Annual Report | 2020-06-16 |
Annual Report | 2019-06-13 |
Annual Report | 2018-06-12 |
Annual Report | 2017-05-17 |
Annual Report | 2016-03-04 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
589079 | Interstate | 2023-08-08 | 132807 | 2023 | 3 | 5 | Priv. Pass.(Non-business) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Safety Measurement System - Passenger Transportation
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance Percentile | Less than 5 driver inspections |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Vehicle Maintenance BASIC Roadside Performance Percentile | Less than 5 vehicle inspections |
Controlled Substances and Alcohol BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0% |
Unsafe Driving BASIC Roadside Performance Percentile | 0% |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Driver Fitness BASIC Roadside Performance Over Threshold Indicator | No |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator | No |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator | No |
Driver Fitness BASIC Indicator | No |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Unsafe Driving BASIC Roadside Performance Over Threshold Indicator | No |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Vehicle Maintenance BASIC Indicator | No |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Controlled Substances and Alcohol BASIC Indicator | No |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Unsafe Driving Overall BASIC Indicator | No |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Sources: Kentucky Secretary of State