Name: | TORIE MINING, INC. |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Bad |
Profit or Non-Profit: | Profit |
File Date: | 21 Jun 1995 (30 years ago) |
Organization Date: | 21 Jun 1995 (30 years ago) |
Last Annual Report: | 05 Oct 2000 (24 years ago) |
Organization Number: | 0402010 |
ZIP code: | 41572 |
City: | Virgie, Etty, Speight |
Primary County: | Pike County |
Principal Office: | P.O. BOX 615, 179 ELWOOD RD., VIRGIE, KY 41572 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
STANLEY OSBORNE | Registered Agent |
Name | Role |
---|---|
Wayne Osborne | Treasurer |
Name | Role |
---|---|
Wayne Osborne | Secretary |
Name | Role |
---|---|
Stanley Osborne | President |
Name | Role |
---|---|
STANLEY OSBORNE | Incorporator |
Name | File Date |
---|---|
Administrative Dissolution | 2001-11-01 |
Annual Report | 2000-11-17 |
Annual Report | 1999-08-30 |
Reinstatement | 1998-02-09 |
Administrative Dissolution | 1997-11-03 |
Annual Report | 1997-07-01 |
Annual Report | 1996-07-01 |
Articles of Incorporation | 1995-06-21 |
Mine Name | Type | Status | Primary Sic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mine No 1 | Underground | Abandoned and Sealed | Coal (Bituminous) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Oakwood Mining Company |
Role | Operator |
Start Date | 1992-05-18 |
End Date | 1995-06-20 |
Name | Indian Creek Coal Corp |
Role | Operator |
Start Date | 1991-12-01 |
End Date | 1992-05-17 |
Name | Torie Mining Inc |
Role | Operator |
Start Date | 1995-06-21 |
Name | Stanley W Osborne |
Role | Current Controller |
Start Date | 1995-06-21 |
Name | Torie Mining Inc |
Role | Current Operator |
Directions to Mine | Arnold Fork Rd of Ky 1428 |
Parties
Name | Torie Mining Inc |
Role | Operator |
Start Date | 1996-12-20 |
End Date | 1999-06-21 |
Name | J Cress Enterprises Inc |
Role | Operator |
Start Date | 1993-09-01 |
End Date | 1996-12-19 |
Name | Kentucky May Mining |
Role | Operator |
Start Date | 2000-02-10 |
End Date | 2000-11-29 |
Name | 3-D Mining Inc |
Role | Operator |
Start Date | 1999-10-25 |
End Date | 2000-02-09 |
Name | Grace Mining Inc |
Role | Operator |
Start Date | 1999-06-22 |
End Date | 1999-10-24 |
Name | Kentucky May Mining |
Role | Operator |
Start Date | 2000-11-30 |
Name | Progress Energy Inc |
Role | Current Controller |
Start Date | 2000-11-30 |
Name | Kentucky May Mining |
Role | Current Operator |
Accidents
Accident Date | 2003-03-05 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Over-exertion NEC |
Ocupation | Electrician, Lineman |
Narrative | EMPLOYEE WAS HANGING MINER CABLE AND TWISTED HIS BACK AND INJURED HIS LEFT LEG AND HIP. |
Accident Date | 2002-08-23 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Fall onto or against objects |
Ocupation | Shuttle car operator, Mantrip operator, Ramcar operator, Rail runner, Buggy operator |
Narrative | EE FELL DOWN GOING TO MAN TRIP AND CUT IS RIGHT 5TH DIGIT ON SHARP ROCK, REQIRING 6 STITCHES. |
Accident Date | 2002-07-08 |
Degree Inhury | ACCIDENT ONLY |
Accident Type | Accident type, without injuries |
Ocupation | NO VALUE FOUND |
Narrative | A NON INJURY ROOF FALL ON THE #4 BELT AT 10:00 PM. SPAD #1740. THE FALL WAS 19'WIDE, 5'TO 6'THICK X 100'LONG. |
Accident Date | 2002-03-27 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Caught in, under or between NEC |
Ocupation | Shuttle car operator, Mantrip operator, Ramcar operator, Rail runner, Buggy operator |
Narrative | EE WAS CHANGING BITS ON ROLL HEAD ON MINER WHEN HIS FINGER GOT CAUGHT IN BIT FINGER, JERKING MOST OF NAIL OFF. |
Accident Date | 2002-03-22 |
Degree Inhury | DAYS RESTRICTED ACTIVITY ONLY |
Accident Type | Struck by... NEC |
Ocupation | Roof bolter, Rock bolter, Pinner, Mobile roof support operator (MRS) |
Narrative | EE WAS BOLTING TOP WHEN DRILL STEEL BROKE STRIKING HIS RT. THUMB. EE CONTINUED TO WORK, WAS ADVISED ON 4/12/02 THAT A VERY SMALL HAIR LINE FRACTURE WITH NO DISPLACEMENT. |
Accident Date | 2001-12-26 |
Degree Inhury | ACCIDENT ONLY |
Accident Type | Accident type, without injuries |
Ocupation | NO VALUE FOUND |
Narrative | A NON INJURY ROOF FALL WAS DISCOVERED DURING THE PRESHIFT THIS A.M. THE MINE HAD BEEN IDLE OVER THE CHRISTMAS HOLIDAY. A FALL 4' HIGH 20' LONG AND 20' WIDE WAS DISCOVERED IN THE BELT ENTRY 3' CROSS CUTS UNDERGROUND. |
Accident Date | 2001-11-13 |
Degree Inhury | ACCIDENT ONLY |
Accident Type | Accident type, without injuries |
Ocupation | NO VALUE FOUND |
Narrative | A NON-INJURY ROOF FALL AT SPAD 1787 IN THE #1 ENTRY OVER TO THE # 2 ENTRY THE FALL WAS 250' OUT BY THE FACE. THE FALL WAS 90' LONG 20' WIDE AND 8' THICK. A FALL 30' LONG 20' WIDE 56 THICK FELL IN THE #3 ENTRY AT SPAD 1782 THIS FALL WAS ABOUT 920' OUT BY THE WORKING FACE. |
Accident Date | 2001-10-11 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Struck by falling object |
Ocupation | Roof bolter, Rock bolter, Pinner, Mobile roof support operator (MRS) |
Narrative | V SHAPED ROCK 7'X14'X8 FELL OUT BETWEEN BOLTS, HIT ON BOLTER, SLID OFF AND HIT EE' R LEG/FOOT. |
Accident Date | 2001-08-20 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Over-exertion NEC |
Ocupation | Electrician, Lineman |
Narrative | EMPLOYEE WAS HELPING CHANGE OUT THE FEEDER CONVEYOR CHAIN. DURRING ALL THE LIFTING AND TUGGING THE PAIN STARTED AGAIN IN HIS BACK. |
Accident Date | 2001-08-03 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Over-exertion in lifting objects |
Ocupation | Shuttle car operator, Mantrip operator, Ramcar operator, Rail runner, Buggy operator |
Narrative | EMPLOYEE WAS THROWING CABLE OVER SCOOP BUCKET WHEN HE FELT PAIN IN HIS NECK. |
Accident Date | 2001-07-31 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by falling object |
Ocupation | Roof bolter, Rock bolter, Pinner, Mobile roof support operator (MRS) |
Narrative | EE WAS INSTALLING A BOLT IN #2 HEADING WHEN A PIECE OF DRAW ROCK FELL HITTING HIS LEFT WRIST. |
Accident Date | 2001-05-01 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Struck by falling object |
Ocupation | Transit man, Surveyor/Transit worker |
Narrative | INJURED WAS IN A SQUATTING POSITION APPROX 3' INBY THE LEFT CORNER OF THE PILLAR IN THE NO. 3 HEADING. WHILE INJURED WAS WRITING NOTES IN A NOTEBOOK A RIB ROLL OCCURRED AND THE MATERIAL STRUCK INJURED ON THE LEFT SHOULDER. |
Accident Date | 2001-03-19 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Struck by rolling or sliding object |
Ocupation | Continuous miner operator, Coal mole operator |
Narrative | RUNNING MINER, RIB ROLLED OFF, HIT ELBOW. |
Accident Date | 2001-03-19 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Struck by... NEC |
Ocupation | Roof bolter, Rock bolter, Pinner, Mobile roof support operator (MRS) |
Narrative | THE EMPLOYEE REPORTED TO HIS FOREMAN THAT HE HAD BEEN STRUCK BY THE ROOF BOLTER WRENCH. HE LEFT THE MINE PROPERTY TO GO TO DR. |
Accident Date | 2001-03-16 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Over-exertion in lifting objects |
Ocupation | Shuttle car operator, Mantrip operator, Ramcar operator, Rail runner, Buggy operator |
Narrative | EE WAS LOADING A EMPTY WOODEN PALLET INTO THE SCOOP BUCKET WHEN HE FELT PAIN IN HIS BACK. |
Accident Date | 2000-12-18 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Struck by falling object |
Ocupation | Roof bolter, Rock bolter, Pinner, Mobile roof support operator (MRS) |
Narrative | ROCK 4'X4'X2 FELL FROM RIB TO RIB, HIT ON BACK, SLID DOWN BACK HURTING L WRIST. EE DID NOT GO TILL 3/13/01. EE REPORTED TO OPERATOR ON 3/28/01. |
Accident Date | 2000-07-10 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Over-exertion NEC |
Ocupation | Scoop car/Scooptram operator, Load/Haul/Dump (LHD) operator, Teletram operator |
Narrative | EE WAS HANGING LINE CURTAIN IN #7 ENTRY WHEN HE HURT HIS LOWER BACK. |
Accident Date | 2000-03-02 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by... NEC |
Ocupation | Electrician, Lineman |
Narrative | EE WAS INSERTING BOLT WHEN THE WRENCH SLIPPED STRIKING EE IN THE LEFT EYE. |
Inspections
Start Date | 2003-09-29 |
End Date | 2003-09-29 |
Activity | Regular Inspection |
Number Inspectors | 1 |
Total Hours | 1.5 |
Start Date | 2003-06-30 |
End Date | 2003-06-30 |
Activity | Regular Inspection |
Number Inspectors | 1 |
Total Hours | 4 |
Start Date | 2003-05-21 |
End Date | 2003-05-22 |
Activity | PART 50 AUDITS |
Number Inspectors | 1 |
Total Hours | 1 |
Start Date | 2003-03-13 |
End Date | 2003-03-13 |
Activity | NON-INJURY ACCIDENT INVESTIGATION |
Number Inspectors | 1 |
Total Hours | 9 |
Start Date | 2003-01-15 |
End Date | 2003-01-16 |
Activity | TOXIC SUBS OR HARMFUL PHY AGENT INV |
Number Inspectors | 1 |
Total Hours | 7 |
Start Date | 2003-01-13 |
End Date | 2003-01-23 |
Activity | NON-INJURY ACCIDENT INVESTIGATION |
Number Inspectors | 1 |
Total Hours | 9 |
Start Date | 2003-01-13 |
End Date | 2003-02-21 |
Activity | Regular Inspection |
Number Inspectors | 1 |
Total Hours | 65.5 |
Start Date | 2002-12-13 |
End Date | 2002-12-20 |
Activity | RESP DUST TECH INSP - U. G. MINES |
Number Inspectors | 1 |
Total Hours | 14.5 |
Start Date | 2002-10-23 |
End Date | 2002-11-27 |
Activity | Regular Inspection |
Number Inspectors | 1 |
Total Hours | 63.5 |
Start Date | 2002-10-10 |
End Date | 2002-10-10 |
Activity | SPOT INSPECTION |
Number Inspectors | 0 |
Total Hours | 0 |
Start Date | 2002-08-19 |
End Date | 2002-08-21 |
Activity | TOXIC SUBS OR HARMFUL PHY AGENT INV |
Number Inspectors | 1 |
Total Hours | 10 |
Start Date | 2002-07-09 |
End Date | 2002-09-16 |
Activity | Regular Inspection |
Number Inspectors | 2 |
Total Hours | 84 |
Start Date | 2002-07-09 |
End Date | 2002-07-10 |
Activity | NON-INJURY ACCIDENT INVESTIGATION |
Number Inspectors | 1 |
Total Hours | 10 |
Start Date | 2002-07-08 |
End Date | 2002-08-01 |
Activity | RESP DUST TECH INSP - U. G. MINES |
Number Inspectors | 1 |
Total Hours | 36 |
Start Date | 2002-05-20 |
End Date | 2002-06-06 |
Activity | RESP DUST TECH INSP - U. G. MINES |
Number Inspectors | 1 |
Total Hours | 15 |
Start Date | 2002-05-20 |
End Date | 2002-07-24 |
Activity | NOISE TECHNICAL INVESTIGATION |
Number Inspectors | 2 |
Total Hours | 8.25 |
Start Date | 2002-05-20 |
End Date | 2002-06-06 |
Activity | RESP DUST TECH INSP - SURFACE MINES |
Number Inspectors | 1 |
Total Hours | 3.5 |
Start Date | 2002-04-01 |
End Date | 2002-06-07 |
Activity | Regular Inspection |
Number Inspectors | 2 |
Total Hours | 88.5 |
Start Date | 2002-02-13 |
End Date | 2002-02-14 |
Activity | TOXIC SUBS OR HARMFUL PHY AGENT INV |
Number Inspectors | 1 |
Total Hours | 17 |
Start Date | 2002-02-06 |
End Date | 2002-04-01 |
Activity | RESP DUST TECH INSP - U. G. MINES |
Number Inspectors | 2 |
Total Hours | 18 |
Productions
Sub-Unit Desc | UNDERGROUND |
Year | 2003 |
Annual Hours | 20207 |
Annual Coal Prod | 97176 |
Avg. Annual Empl. | 32 |
Avg. Employee Hours | 631 |
Sub-Unit Desc | SURFACE AT UNDERGROUND |
Year | 2003 |
Annual Hours | 1591 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 2 |
Avg. Employee Hours | 796 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2003 |
Annual Hours | 536 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 1 |
Avg. Employee Hours | 536 |
Sub-Unit Desc | UNDERGROUND |
Year | 2002 |
Annual Hours | 65085 |
Annual Coal Prod | 394542 |
Avg. Annual Empl. | 34 |
Avg. Employee Hours | 1914 |
Sub-Unit Desc | SURFACE AT UNDERGROUND |
Year | 2002 |
Annual Hours | 4886 |
Avg. Annual Empl. | 2 |
Avg. Employee Hours | 2443 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2002 |
Annual Hours | 1912 |
Avg. Annual Empl. | 1 |
Avg. Employee Hours | 1912 |
Sub-Unit Desc | UNDERGROUND |
Year | 2001 |
Annual Hours | 74985 |
Annual Coal Prod | 472705 |
Avg. Annual Empl. | 35 |
Avg. Employee Hours | 2142 |
Sub-Unit Desc | SURFACE AT UNDERGROUND |
Year | 2001 |
Annual Hours | 3447 |
Avg. Annual Empl. | 2 |
Avg. Employee Hours | 1724 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2001 |
Annual Hours | 420 |
Avg. Annual Empl. | 1 |
Avg. Employee Hours | 420 |
Sub-Unit Desc | UNDERGROUND |
Year | 2000 |
Annual Hours | 89258 |
Annual Coal Prod | 262358 |
Avg. Annual Empl. | 30 |
Avg. Employee Hours | 2975 |
Sub-Unit Desc | SURFACE AT UNDERGROUND |
Year | 2000 |
Annual Hours | 4553 |
Avg. Annual Empl. | 2 |
Avg. Employee Hours | 2277 |
Parties
Name | Torie Mining Inc |
Role | Operator |
Start Date | 1995-10-01 |
Name | Stanley W Osborne |
Role | Current Controller |
Start Date | 1995-10-01 |
Name | Torie Mining Inc |
Role | Current Operator |
Accidents
Accident Date | 2000-07-06 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Over-exertion in lifting objects |
Ocupation | Roof bolter, Rock bolter, Pinner, Mobile roof support operator (MRS) |
Narrative | EMPLOYEE WAS LOADING GLUE ON BOLT MACHINE AND HURT HIS MIDDLE BACK. |
Inspections
Start Date | 2000-10-04 |
End Date | 2000-10-16 |
Activity | PART 50 AUDITS |
Number Inspectors | 2 |
Total Hours | 10 |
Start Date | 2000-10-02 |
End Date | 2000-12-29 |
Activity | ACCIDENT PREVENTION SPOT INSPECTION |
Number Inspectors | 1 |
Total Hours | 4.5 |
Start Date | 2000-10-02 |
End Date | 2000-10-12 |
Activity | RESP DUST TECH INSP - SURFACE MINES |
Number Inspectors | 1 |
Total Hours | 7 |
Start Date | 2000-10-02 |
End Date | 2000-10-06 |
Activity | RESP DUST TECH INSP - U. G. MINES |
Number Inspectors | 1 |
Total Hours | 10 |
Start Date | 2000-10-02 |
End Date | 2000-10-02 |
Activity | RESP DUST TECHNICAL INVESTIGATION |
Number Inspectors | 1 |
Total Hours | .5 |
Start Date | 2000-09-29 |
End Date | 2000-10-05 |
Activity | RESP DUST TECH INSP - U. G. MINES |
Number Inspectors | 1 |
Total Hours | 2.5 |
Start Date | 2000-09-29 |
End Date | 2000-12-29 |
Activity | Regular Inspection |
Number Inspectors | 2 |
Total Hours | 17.5 |
Start Date | 2000-09-18 |
End Date | 2000-09-29 |
Activity | RESP DUST TECH INSP - U. G. MINES |
Number Inspectors | 1 |
Total Hours | 13 |
Start Date | 2000-09-15 |
End Date | 2000-09-15 |
Activity | RESP DUST TECHNICAL INVESTIGATION |
Number Inspectors | 1 |
Total Hours | 5 |
Start Date | 2000-09-15 |
End Date | 2000-09-27 |
Activity | Regular Inspection |
Number Inspectors | 2 |
Total Hours | 24 |
Start Date | 2000-08-28 |
End Date | 2000-08-28 |
Activity | RESP DUST TECHNICAL INVESTIGATION |
Number Inspectors | 1 |
Total Hours | 9 |
Start Date | 2000-07-18 |
End Date | 2000-07-18 |
Activity | RESP DUST TECHNICAL INVESTIGATION |
Number Inspectors | 1 |
Total Hours | 9 |
Start Date | 2000-06-27 |
End Date | 2000-06-27 |
Activity | RESP DUST TECH INSP - SURFACE MINES |
Number Inspectors | 1 |
Total Hours | 9 |
Start Date | 2000-06-22 |
End Date | 2000-07-03 |
Activity | RESP DUST TECH INSP - U. G. MINES |
Number Inspectors | 1 |
Total Hours | 13.5 |
Start Date | 2000-06-12 |
End Date | 2000-06-12 |
Activity | RESP DUST TECHNICAL INVESTIGATION |
Number Inspectors | 1 |
Total Hours | 3 |
Start Date | 2000-05-23 |
End Date | 2000-05-25 |
Activity | RESP DUST TECHNICAL INVESTIGATION |
Number Inspectors | 2 |
Total Hours | 11 |
Start Date | 2000-04-27 |
End Date | 2000-04-27 |
Activity | RESP DUST TECHNICAL INVESTIGATION |
Number Inspectors | 1 |
Total Hours | 8 |
Start Date | 2000-03-29 |
End Date | 2000-05-31 |
Activity | RESP DUST TECH INSP - U. G. MINES |
Number Inspectors | 2 |
Total Hours | 8 |
Start Date | 2000-03-29 |
End Date | 2000-06-27 |
Activity | NOISE TECHNICAL INVESTIGATION |
Number Inspectors | 1 |
Total Hours | 4 |
Start Date | 2000-03-29 |
End Date | 2000-06-30 |
Activity | Regular Inspection |
Number Inspectors | 2 |
Total Hours | 51.5 |
Productions
Sub-Unit Desc | UNDERGROUND |
Year | 2000 |
Annual Hours | 24823 |
Annual Coal Prod | 52508 |
Avg. Annual Empl. | 17 |
Avg. Employee Hours | 1460 |
Sub-Unit Desc | SURFACE AT UNDERGROUND |
Year | 2000 |
Annual Hours | 2184 |
Avg. Annual Empl. | 2 |
Avg. Employee Hours | 1092 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2000 |
Annual Hours | 2080 |
Avg. Annual Empl. | 2 |
Avg. Employee Hours | 1040 |
Sources: Kentucky Secretary of State