CENTRAL SCREEN PRINTING, INC.

Name: | CENTRAL SCREEN PRINTING, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 01 Oct 1997 (28 years ago) |
Organization Date: | 01 Oct 1997 (28 years ago) |
Last Annual Report: | 05 Feb 2025 (5 months ago) |
Organization Number: | 0439389 |
Industry: | Apparel and other Finished Products from Fabrics & Similar Materials |
Number of Employees: | Large (100+) |
ZIP code: | 42374 |
City: | South Carrollton, S Carrollton |
Primary County: | Muhlenberg County |
Principal Office: | P O BOX 124, SOUTH CARROLLTON, KY 42374 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
JOSH RANDALL | Registered Agent |
Name | Role |
---|---|
JONATHAN S KING | Incorporator |
Name | Role |
---|---|
Joshua Randall | President |
Name | Role |
---|---|
Nathan Randall | Treasurer |
Name | Role |
---|---|
Jason Randall | Vice President |
Name | File Date |
---|---|
Annual Report | 2025-02-05 |
Annual Report | 2025-02-05 |
Annual Report | 2024-02-28 |
Annual Report | 2023-03-15 |
Annual Report | 2022-03-08 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-25 | 2025 | Justice & Public Safety Cabinet | Kentucky State Police | Commodities | Insts & Apparatus Under $5,000 | 252.65 |
Executive | 2024-12-18 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Items For Resale | Merchandise For Resale | 260 |
Executive | 2024-12-16 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Items For Resale | Merchandise For Resale | 646.34 |
Executive | 2024-11-25 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Other Personnel Costs | Uniforms, Rental Or Purchase | 802.66 |
Executive | 2024-10-25 | 2025 | Cabinet of the General Government | Department Of Veterans Affairs | Items For Resale | Merchandise For Resale | 1610 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KBI - Kentucky Business Investment | Active | 18.00 | $1,020,000 | $850,000 | 107 | 50 | 2024-04-25 | Prelim |
Sources: Kentucky Secretary of State