WILLIS KLEIN COMMERCIAL SALES, INC.

Name: | WILLIS KLEIN COMMERCIAL SALES, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 12 Jan 1998 (27 years ago) |
Organization Date: | 12 Jan 1998 (27 years ago) |
Last Annual Report: | 02 Jan 2024 (a year ago) |
Organization Number: | 0450463 |
Industry: | Building Construction General Contractors & Operative Builders |
Number of Employees: | Medium (20-99) |
ZIP code: | 40206 |
City: | Louisville |
Primary County: | Jefferson County |
Principal Office: | 1860 ARLINGTON AVE, LOUISVILLE, KY 40206 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 10000 |
Name | Role |
---|---|
Lawrence Klein | Officer |
Name | Role |
---|---|
LAWRENCE KLEIN | Incorporator |
Name | Role |
---|---|
LARRY R. KLEIN | Registered Agent |
Name | File Date |
---|---|
Annual Report | 2024-01-02 |
Annual Report | 2023-01-10 |
Annual Report | 2022-01-05 |
Annual Report | 2021-01-11 |
Amendment | 2020-08-19 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 2300006243 | Construction | - | - | 18672 | |||||||
|
||||||||||||
Executive | 2200006385 | Standard Goods and Services | - | - | 529.17 | |||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-27 | 2025 | Education and Labor Cabinet | Department Of Education | Supplies | Mech Maint Materials & Suppls | 1840 |
Executive | 2025-02-27 | 2025 | Education and Labor Cabinet | Department Of Education | Postage And Related Services | Freight | 25 |
Executive | 2025-02-25 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky State Fair Board | Maintenance And Repairs | Maint Of Blds & Grnds-1099 Rep | 210 |
Executive | 2025-02-25 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Miscellaneous Services | Serv N/Othwise Class-1099 Rept | 54.1 |
Executive | 2025-02-25 | 2025 | Cabinet of the General Government | Department Of Veterans Affairs | Maintenance And Repairs | Maint Of Blds & Grnds-1099 Rep | 4771 |
Sources: Kentucky Secretary of State