NATIONWIDE RETIREMENT SOLUTIONS, INC.

Name: | NATIONWIDE RETIREMENT SOLUTIONS, INC. |
Legal type: | Name Reservation |
Status: | Deleted |
File Date: | 02 Sep 1998 (27 years ago) |
Authority Date: | 02 Sep 1998 (27 years ago) |
Organization Number: | 0461507 |
Name | Status | Expiration Date |
---|---|---|
NATIONWIDE RETIREMENT SOLUTIONS, INC. | Unknown | 1998-12-31 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-11 | 2025 | Cabinet of the General Government | Kentucky Public Pensions Authority | Fringe Benefits | Emp Ret-Inc Paymt F/Sick Leave | 962.5 |
Executive | 2025-01-27 | 2025 | Cabinet of the General Government | Kentucky Public Pensions Authority | Fringe Benefits | Emp Ret-Inc Paymt F/Sick Leave | 962.5 |
Executive | 2025-01-09 | 2025 | Cabinet of the General Government | Kentucky Public Pensions Authority | Fringe Benefits | Emp Ret-Inc Paymt F/Sick Leave | 962.5 |
Executive | 2024-12-23 | 2025 | Cabinet of the General Government | Kentucky Public Pensions Authority | Fringe Benefits | Emp Ret-Inc Paymt F/Sick Leave | 962.5 |
Executive | 2024-12-11 | 2025 | Cabinet of the General Government | Kentucky Public Pensions Authority | Fringe Benefits | Emp Ret-Inc Paymt F/Sick Leave | 962.5 |
Sources: Kentucky Secretary of State