Name: | COMPLETE CONSTRUCTION COMPANY |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 16 Dec 1998 (26 years ago) |
Organization Date: | 16 Dec 1998 (26 years ago) |
Last Annual Report: | 26 Feb 2025 (2 months ago) |
Organization Number: | 0466190 |
Industry: | Building Construction General Contractors & Operative Builders |
Number of Employees: | Small (0-19) |
ZIP code: | 40014 |
City: | Crestwood, Ballardsville, Orchard Grass, Orchard Gr... |
Primary County: | Oldham County |
Principal Office: | 4606 SUNNY HILL DRIVE, CRESTWOOD, KY 40014 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | COMPLETE CONSTRUCTION COMPANY, MISSISSIPPI | 913193 | MISSISSIPPI |
Headquarter of | COMPLETE CONSTRUCTION COMPANY, ILLINOIS | CORP_65903687 | ILLINOIS |
Headquarter of | COMPLETE CONSTRUCTION COMPANY, MINNESOTA | 902676d7-9d92-e911-9175-00155d01b32c | MINNESOTA |
Name | Role |
---|---|
ROBERT C. WIDMAN, JR. | Registered Agent |
Name | Role |
---|---|
Robert C Widman Jr | President |
Name | Role |
---|---|
Robert C Widman | Director |
Name | Role |
---|---|
DAVID E. HINTON, JR. | Incorporator |
ROBERT C. WIDMAN, JR. | Incorporator |
Name | File Date |
---|---|
Annual Report | 2025-02-26 |
Annual Report | 2024-03-20 |
Annual Report | 2023-04-13 |
Annual Report | 2022-03-08 |
Annual Report | 2021-02-09 |
Annual Report | 2020-03-21 |
Annual Report | 2019-05-29 |
Annual Report | 2018-03-19 |
Annual Report | 2017-04-25 |
Annual Report | 2016-03-21 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310123617 | 0452110 | 2006-10-25 | 9730 VON ALLMEN CT, LOUISVILLE, KY, 40241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 202692786 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260501 B10 |
Issuance Date | 2006-11-17 |
Abatement Due Date | 2006-11-24 |
Current Penalty | 1500.0 |
Initial Penalty | 1500.0 |
Contest Date | 2006-11-21 |
Final Order | 2007-05-01 |
Nr Instances | 1 |
Nr Exposed | 5 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260501 B11 |
Issuance Date | 2006-11-17 |
Abatement Due Date | 2006-11-24 |
Contest Date | 2006-11-21 |
Final Order | 2007-05-01 |
Nr Instances | 1 |
Nr Exposed | 5 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7006127009 | 2020-04-07 | 0457 | PPP | 4506 SUNNY HILL DR, CRESTWOOD, KY, 40014-8434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Kentucky Secretary of State