TRANS UNION LLC

Name: | TRANS UNION LLC |
Legal type: | Foreign Limited Liability Company |
Status: | Active |
Standing: | Good |
File Date: | 04 Jan 1999 (26 years ago) |
Authority Date: | 04 Jan 1999 (26 years ago) |
Last Annual Report: | 28 Jun 2024 (a year ago) |
Organization Number: | 0467148 |
Industry: | Miscellaneous Services |
Number of Employees: | Medium (20-99) |
Principal Office: | 555 WEST ADAMS STREET, CHICAGO, IL 60661 |
Place of Formation: | DELAWARE |
Name | Role |
---|---|
R. C. GLUTH, MANAGER | Organizer |
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Registered Agent |
Name | Role |
---|---|
Christopher Cartwright | Manager |
Todd Cello | Manager |
Heather Russell | Manager |
Name | File Date |
---|---|
Annual Report | 2024-06-28 |
Registered Agent name/address change | 2023-06-28 |
Annual Report | 2023-06-28 |
Principal Office Address Change | 2023-06-28 |
Annual Report | 2022-06-16 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-01-16 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Fish And Wildlife Resources | Miscellaneous Services | Serv N/Othwise Class-1099 Rept | 129.23 |
Executive | 2024-12-10 | 2025 | Public Protection Cabinet | Department of Financial Institutions | Misc Commodities & Other Exp | Banking Servs & Related Fees | 148.45 |
Executive | 2024-11-08 | 2025 | Public Protection Cabinet | Department of Financial Institutions | Misc Commodities & Other Exp | Banking Servs & Related Fees | 120.59 |
Executive | 2024-11-06 | 2025 | Public Protection Cabinet | Department of Financial Institutions | Misc Commodities & Other Exp | Banking Servs & Related Fees | 227.75 |
Executive | 2024-10-08 | 2025 | Public Protection Cabinet | Department of Financial Institutions | Misc Commodities & Other Exp | Banking Servs & Related Fees | 227.75 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KBI - Kentucky Business Investment | Active | 23.00 | $6,608,800 | $3,000,000 | 0 | 175 | 2013-02-28 | Final |
Sources: Kentucky Secretary of State