OPEX CORPORATION

Name: | OPEX CORPORATION |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 02 Apr 1999 (26 years ago) |
Authority Date: | 02 Apr 1999 (26 years ago) |
Last Annual Report: | 09 Jul 2024 (a year ago) |
Organization Number: | 0472058 |
Industry: | Industrial and Commercial Machinery and Computer Equipment |
Number of Employees: | Medium (20-99) |
Principal Office: | 305 COMMERCE DR., MOORESTOWN, NJ 080574234 |
Place of Formation: | NEW JERSEY |
Name | Role |
---|---|
DAVID Lee STEVENS | President |
Name | Role |
---|---|
Eric J Sandberg | Treasurer |
Name | Role |
---|---|
David Lee Stevens | Director |
Mark Allen Stevens | Director |
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Registered Agent |
Name | Role |
---|---|
John Sims | Officer |
Name | Role |
---|---|
MARK Allen STEVENS | Secretary |
Name | File Date |
---|---|
Annual Report | 2024-07-09 |
Registered Agent name/address change | 2024-02-14 |
Annual Report | 2023-06-27 |
Annual Report | 2022-06-30 |
Annual Report | 2021-06-30 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 2300006675 | Special Authority Goods & Svcs | - | - | 16785 | |||||||
|
||||||||||||
Executive | 2400003899 | Standard Goods and Services | - | - | 37365 | |||||||
|
||||||||||||
Executive | 2400003722 | Standard Goods and Services | - | - | 9925.65 | |||||||
|
||||||||||||
Executive | 2300006078 | Special Authority Goods & Svcs | 2022-12-17 | 2023-12-16 | 34575 | |||||||
|
||||||||||||
Executive | 2200004322 | Special Authority Goods & Svcs | 2021-12-17 | 2022-12-16 | 33555 | |||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2024-10-03 | 2025 | Finance & Administration Cabinet | Department Of Revenue | Maintenance And Repairs | Maint Of Equipment-1099 Rept | 313.35 |
Executive | 2024-07-30 | 2025 | Finance & Administration Cabinet | Department Of Revenue | Maintenance And Repairs | Maint Of Equipment-1099 Rept | 70443.75 |
Sources: Kentucky Secretary of State