L'OREAL USA PRODUCTS, INC.

Name: | L'OREAL USA PRODUCTS, INC. |
Legal type: | Name Reservation |
Status: | Deleted |
File Date: | 11 May 1999 (26 years ago) |
Authority Date: | 11 May 1999 (26 years ago) |
Organization Number: | 0473982 |
Name | Status | Expiration Date |
---|---|---|
L'OREAL USA PRODUCTS, INC. | Unknown | 1999-09-08 |
This company hasn't received any reviews.
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KBI - Kentucky Business Investment | Active | 25.47 | $42,100,000 | $5,000,000 | 167 | 211 | 2017-09-28 | Final |
GIA/BSSC | Inactive | 26.21 | $0 | $25,000 | 260 | 0 | 2015-01-28 | Final |
GIA/BSSC | Inactive | 34.64 | $0 | $200,000 | 166 | 211 | 2012-12-05 | Final |
KEIA - Kentucky Enterprise Initiative Act | Inactive | 25.47 | $42,100,000 | $800,000 | 166 | 211 | 2012-06-28 | Final |
Sources: Kentucky Secretary of State