Name: | LAKE CUMBERLAND OUTDOORS, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 16 Aug 1999 (26 years ago) |
Organization Date: | 16 Aug 1999 (26 years ago) |
Last Annual Report: | 21 Mar 2025 (a month ago) |
Organization Number: | 0478808 |
Industry: | Miscellaneous Retail |
Number of Employees: | Small (0-19) |
ZIP code: | 42633 |
City: | Monticello, Barrier, Bethesda, Betsey, Coopersville,... |
Primary County: | Wayne County |
Principal Office: | 15 Green Hill Way, Monticello, KY 42633 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1500 |
Name | Role |
---|---|
GREG PULLEN | Registered Agent |
Name | Role |
---|---|
Greg Pullen | President |
Name | Role |
---|---|
Donna Pullen | Vice President |
Name | Role |
---|---|
GREG PULLEN | Incorporator |
DONNA PULLEN | Incorporator |
Name | File Date |
---|---|
Registered Agent name/address change | 2025-03-21 |
Annual Report | 2025-03-21 |
Principal Office Address Change | 2025-03-21 |
Annual Report | 2024-05-08 |
Principal Office Address Change | 2024-05-08 |
Annual Report | 2023-05-31 |
Annual Report | 2022-03-16 |
Annual Report | 2021-04-15 |
Annual Report | 2020-05-05 |
Annual Report | 2019-05-20 |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3240366004 | Small Business Administration | 59.008 - DISASTER ASSISTANCE LOANS | No data | No data | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF PHYSICAL TYPE DISASTERS TO PRE-DISASTER CONDITIONS | |||||||||||||||||||
|
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9335477401 | 2020-05-20 | 0457 | PPP | 2234 HIGHWAY 90, BRONSTON, KY, 42518-9534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Kentucky Secretary of State