Name: | VUTEQ USA, INC. |
Legal type: | Foreign Corporation |
Status: | Inactive |
Standing: | Bad |
Profit or Non-Profit: | Profit |
File Date: | 13 Dec 1999 (25 years ago) |
Authority Date: | 13 Dec 1999 (25 years ago) |
Last Annual Report: | 03 Apr 2014 (11 years ago) |
Organization Number: | 0484927 |
ZIP code: | 40324 |
City: | Georgetown |
Primary County: | Scott County |
Principal Office: | 100 CARLEY DR., GEORGETOWN, KY 40324 |
Place of Formation: | DELAWARE |
Name | Role |
---|---|
Hisao Nagahiro | Secretary |
Name | Role |
---|---|
Yozo Sakakibara | Chairman |
Name | Role |
---|---|
Ezio Andreola | Director |
Tony Ritchie | Director |
Tomio Katsuta | Director |
Chris Spence | Director |
Hisao Nagahiro | Director |
Kazuhiko Yamasaki | Director |
Yutaka Nakamura | Director |
Yozo Sakakibara | Director |
Kazumasa Sugimura | Director |
Name | Role |
---|---|
Takahiro Kodama | Treasurer |
Name | Role |
---|---|
KY SECRETARY OF STATE | Registered Agent |
Name | Role |
---|---|
Hisao Nagahiro | President |
Name | Action |
---|---|
VUTEQ CORPORATION | Old Name |
Name | Status | Expiration Date |
---|---|---|
VUTEQ CORPORATION | Inactive | 2012-06-27 |
Name | File Date |
---|---|
Revocation of Certificate of Authority | 2015-09-12 |
Annual Report | 2014-04-03 |
Annual Report | 2013-06-03 |
Annual Report | 2012-05-14 |
Annual Report | 2011-08-12 |
Annual Report | 2010-05-17 |
Annual Report | 2009-07-21 |
Annual Report | 2008-08-04 |
Amendment | 2007-06-27 |
Certificate of Assumed Name | 2007-06-27 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
304287956 | 0452110 | 2001-04-02 | 100 CARLEY DRIVE, GEORGETOWN, KY, 40324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100133 A03 |
Issuance Date | 2001-06-22 |
Abatement Due Date | 2001-07-19 |
Current Penalty | 825.0 |
Initial Penalty | 825.0 |
Nr Instances | 1 |
Nr Exposed | 75 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100038 A05 III |
Issuance Date | 2001-06-22 |
Abatement Due Date | 2001-07-19 |
Nr Instances | 1 |
Nr Exposed | 90 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100157 G02 |
Issuance Date | 2001-06-22 |
Abatement Due Date | 2001-07-19 |
Nr Instances | 1 |
Nr Exposed | 90 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 2031002 |
Issuance Date | 2001-06-22 |
Abatement Due Date | 2001-07-19 |
Nr Instances | 1 |
Nr Exposed | 90 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1996-03-28 |
Case Closed | 1996-05-30 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100212 A03 II |
Issuance Date | 1996-05-07 |
Abatement Due Date | 1996-06-03 |
Current Penalty | 375.0 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100219 D01 |
Issuance Date | 1996-05-07 |
Abatement Due Date | 1996-06-03 |
Current Penalty | 375.0 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 11 |
Gravity | 02 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100219 E03 I |
Issuance Date | 1996-05-07 |
Abatement Due Date | 1996-06-03 |
Nr Instances | 1 |
Nr Exposed | 11 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100038 A01 |
Issuance Date | 1996-05-07 |
Abatement Due Date | 1996-06-03 |
Nr Instances | 1 |
Nr Exposed | 84 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100147 C06 I |
Issuance Date | 1996-05-07 |
Abatement Due Date | 1996-06-03 |
Nr Instances | 1 |
Nr Exposed | 2 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 1994-01-27 |
Case Closed | 1994-04-27 |
Related Activity
Type | Complaint |
Activity Nr | 70260948 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100106 E06 II |
Issuance Date | 1994-02-07 |
Abatement Due Date | 1994-02-17 |
Current Penalty | 1100.0 |
Initial Penalty | 1100.0 |
Nr Instances | 1 |
Nr Exposed | 10 |
Gravity | 02 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19101030 C01 I |
Issuance Date | 1994-02-07 |
Abatement Due Date | 1994-03-04 |
Current Penalty | 1375.0 |
Initial Penalty | 1375.0 |
Nr Instances | 1 |
Nr Exposed | 12 |
Gravity | 03 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19101030 D03 I |
Issuance Date | 1994-02-07 |
Abatement Due Date | 1994-03-04 |
Nr Instances | 1 |
Nr Exposed | 12 |
Gravity | 00 |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19101030 G02 I |
Issuance Date | 1994-02-07 |
Abatement Due Date | 1994-03-04 |
Nr Instances | 1 |
Nr Exposed | 12 |
Gravity | 00 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100132 A |
Issuance Date | 1994-02-07 |
Abatement Due Date | 1994-02-11 |
Nr Instances | 1 |
Nr Exposed | 10 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1990-03-29 |
Case Closed | 1990-04-23 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100037 Q02 |
Issuance Date | 1990-04-12 |
Abatement Due Date | 1990-04-18 |
Nr Instances | 1 |
Nr Exposed | 8 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 1990-04-12 |
Abatement Due Date | 1990-05-01 |
Nr Instances | 1 |
Nr Exposed | 8 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
527857 | Intrastate Non-Hazmat | 2019-10-29 | 24000 | 2019 | 1 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Sources: Kentucky Secretary of State