THE CANDLEBERRY COMPANY

Name: | THE CANDLEBERRY COMPANY |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 04 Jan 2000 (25 years ago) |
Organization Date: | 04 Jan 2000 (25 years ago) |
Last Annual Report: | 28 Feb 2024 (a year ago) |
Organization Number: | 0486292 |
Industry: | Miscellaneous Manufacturing Industries |
Number of Employees: | Medium (20-99) |
ZIP code: | 40601 |
City: | Frankfort, Hatton |
Primary County: | Franklin County |
Principal Office: | 1150 Chenault Rd, Frankfort, KY 40601 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 100000 |
Name | Role |
---|---|
ERNEST P. FOWLER | Registered Agent |
Name | Role |
---|---|
Ernest Paul Fowler | President |
Name | Role |
---|---|
Ernest O'Neal Fowler | Vice President |
Shelisa Fowler Clark | Vice President |
Lauren Fowler Skaggs | Vice President |
Name | Role |
---|---|
ERNEST P. FOWLER | Incorporator |
Name | File Date |
---|---|
Registered Agent name/address change | 2024-02-28 |
Annual Report | 2024-02-28 |
Amendment | 2023-10-23 |
Principal Office Address Change | 2023-10-12 |
Annual Report | 2023-05-17 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-25 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Items For Resale | Prepared Food For Resale | 2448.72 |
Executive | 2025-02-25 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Items For Resale | Ky Made Handcrafts For Resale | 1807.6 |
Executive | 2024-12-23 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Items For Resale | Merchandise For Resale | 3408.16 |
Executive | 2024-10-25 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Items For Resale | Ky Made Handcrafts For Resale | 1934 |
Executive | 2024-10-10 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Items For Resale | Ky Made Handcrafts For Resale | 307.88 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KEIA - Kentucky Enterprise Initiative Act | Inactive | 15.00 | $5,280,000 | $100,000 | 27 | 10 | 2021-12-09 | Final |
KBI - Kentucky Business Investment | Inactive | 15.00 | $5,280,000 | $55,000 | 27 | 10 | 2021-12-09 | Prelim |
KEIA - Kentucky Enterprise Initiative Act | Inactive | 17.00 | $3,390,000 | $40,000 | 25 | 5 | 2021-04-29 | Final |
Sources: Kentucky Secretary of State