CLARK ENERGY PROPANE PLUS LLC

Name: | CLARK ENERGY PROPANE PLUS LLC |
Legal type: | Name Reservation |
Status: | Deleted |
File Date: | 12 Apr 2000 (25 years ago) |
Authority Date: | 12 Apr 2000 (25 years ago) |
Organization Number: | 0492753 |
Name | Status | Expiration Date |
---|---|---|
CLARK ENERGY PROPANE PLUS LLC | Unknown | 2000-08-10 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-25 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Utilities And Heating Fuels | Bottled Gas | 2993.46 |
Executive | 2025-01-27 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Utilities And Heating Fuels | Bottled Gas | 951.06 |
Executive | 2024-12-04 | 2025 | Justice & Public Safety Cabinet | Kentucky State Police | Utilities And Heating Fuels | Bottled Gas | 485.99 |
Executive | 2024-11-25 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Utilities And Heating Fuels | Bottled Gas | 1816.1 |
Executive | 2024-10-25 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Miscellaneous Services | Serv N/Othwise Class-1099 Rept | 175 |
Sources: Kentucky Secretary of State