ARVIN-MERITOR INC.

Name: | ARVIN-MERITOR INC. |
Legal type: | Name Reservation |
Status: | Deleted |
File Date: | 12 Apr 2000 (25 years ago) |
Authority Date: | 12 Apr 2000 (25 years ago) |
Organization Number: | 0492814 |
Name | Status | Expiration Date |
---|---|---|
ARVIN-MERITOR INC. | Unknown | 2000-08-10 |
This company hasn't received any reviews.
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
GIA/BSSC | Inactive | 20.47 | $0 | $25,000 | 0 | 0 | 2011-03-30 | Final |
GIA/BSSC | Inactive | 18.33 | $0 | $25,000 | 233 | 0 | 2008-09-26 | Final |
STIC/BSSC | Inactive | 18.33 | $0 | $98,959 | 233 | 0 | 2008-07-25 | Prelim |
STIC/BSSC | Inactive | 18.56 | $0 | $89,855 | 0 | 0 | 2006-09-29 | Final |
Sources: Kentucky Secretary of State