DREAMS WITH WINGS, INC.

Name: | DREAMS WITH WINGS, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Non-profit |
File Date: | 21 Jun 2000 (25 years ago) |
Organization Date: | 21 Jun 2000 (25 years ago) |
Last Annual Report: | 12 Jun 2024 (a year ago) |
Organization Number: | 0496528 |
Industry: | Health Services |
Number of Employees: | Medium (20-99) |
ZIP code: | 40205 |
City: | Louisville, Kingsley, Seneca Gardens, Seneca Gdns, S... |
Primary County: | Jefferson County |
Principal Office: | 1579 BARDSTOWN ROAD, LOUISVILLE, KY 40205 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
Donna Schneiter | President |
Name | Role |
---|---|
David Harris | Secretary |
Name | Role |
---|---|
Debbie Sexton | Treasurer |
Name | Role |
---|---|
Joe Ammerman | Vice President |
Name | Role |
---|---|
Donna Schneiter | Director |
Debbie Sexton | Director |
Sean Downing | Director |
Mitzi Wyrick | Director |
Mike Marra | Director |
Michael Sauer | Director |
MARGE HILLENMEYER | Director |
JENIFER FROMMEYER | Director |
KAREN CASSIDY | Director |
MILDRED PRUITT | Director |
Name | Role |
---|---|
JENIFER FROMMEYER | Incorporator |
Name | Role |
---|---|
JENIFER FROMMEYER | Registered Agent |
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
The The Commercial And Government Entity Code (CAGE) is assigned by the Department of Defense's Defense Logistics Agency (DLA) and represents your
company's physical address for GSA's mailings, payments, and administrative records.
Note: A CAGE Code enables a company to contract with the U.S. government, allowing bid on government contracts and to receive government
payments. Also for business this means that it's a Verified business entity and Has a validated physical address.
Department | License Number | License Type / Line of Authority | Status | Issue Date | Effective Date | Inactive Date | Expiry Date | Address |
---|---|---|---|---|---|---|---|---|
Department of Charitable Gaming | ORG0001685 | Organization | Active | - | - | - | 2025-07-29 | Louisville, JEFFERSON, KY |
Department of Alcoholic Beverage Control | 056-TA-207978 | Special Temporary Alcoholic Beverage Auction License | Active | 2025-03-04 | 2025-03-23 | - | 2025-04-21 | 7200 Woodhaven Rd, Louisville, Jefferson, KY 40291 |
Name | File Date |
---|---|
Annual Report | 2024-06-12 |
Annual Report | 2023-05-22 |
Annual Report | 2022-06-21 |
Annual Report | 2021-07-10 |
Annual Report | 2020-06-10 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-26 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 500 |
Executive | 2025-02-17 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 1836 |
Executive | 2025-01-14 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 740 |
Executive | 2024-12-16 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 3580 |
Executive | 2024-12-06 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 340 |
Sources: Kentucky Secretary of State