TOYOTOMI AMERICA CORPORATION

Name: | TOYOTOMI AMERICA CORPORATION |
Legal type: | Name Reservation |
Status: | Deleted |
File Date: | 15 Nov 2000 (25 years ago) |
Authority Date: | 15 Nov 2000 (25 years ago) |
Organization Number: | 0505402 |
Name | Status | Expiration Date |
---|---|---|
TOYOTOMI AMERICA CORPORATION | Unknown | 2001-03-15 |
This company hasn't received any reviews.
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
STIC/BSSC | Inactive | 16.72 | $157,283 | $75,000 | 443 | 20 | 2019-05-29 | Final |
STIC/BSSC | Inactive | 16.44 | $125,355 | $62,677 | 302 | - | 2018-08-29 | Final |
KBI - Kentucky Business Investment | Active | 15.27 | $79,712,730 | $1,500,000 | 338 | 89 | 2017-05-25 | Final |
GIA/BSSC | Inactive | 18.02 | $59,345 | $25,000 | 390 | 24 | 2016-09-28 | Final |
GIA/BSSC | Inactive | 29.06 | $0 | $25,000 | 275 | 20 | 2012-07-25 | Final |
Sources: Kentucky Secretary of State