ARVINMERITOR INC.

Name: | ARVINMERITOR INC. |
Legal type: | Name Reservation |
Status: | Deleted |
File Date: | 18 Dec 2000 (25 years ago) |
Authority Date: | 18 Dec 2000 (25 years ago) |
Organization Number: | 0507184 |
Name | Status | Expiration Date |
---|---|---|
ARVINMERITOR INC. | Unknown | 2001-04-17 |
This company hasn't received any reviews.
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
STIC/BSSC | Inactive | 18.31 | $0 | $77,117 | 0 | 0 | 2008-07-25 | Final |
GIA/BSSC | Inactive | 16.98 | $0 | $30,710 | 62 | 4 | 2007-12-07 | Final |
STIC/BSSC | Inactive | 20.39 | $0 | $90,259 | 0 | 0 | 2007-09-28 | Prelim |
GIA/BSSC | Inactive | 23.59 | $0 | $25,000 | 242 | 1 | 2006-12-01 | Final |
GIA/BSSC | Inactive | 19.72 | $0 | $24,975 | 0 | 0 | 2006-03-31 | Final |
Sources: Kentucky Secretary of State