SJL ENTERPRISES, INC.

Name: | SJL ENTERPRISES, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 12 Feb 2001 (24 years ago) |
Organization Date: | 12 Feb 2001 (24 years ago) |
Last Annual Report: | 27 Dec 2024 (5 months ago) |
Organization Number: | 0510460 |
Industry: | General Merchandise Stores |
Number of Employees: | Small (0-19) |
ZIP code: | 40977 |
City: | Pineville, Balkan, Callaway, Cary, Chenoa, Clear Cr... |
Primary County: | Bell County |
Principal Office: | 120 WALNUT STREET, PINEVILLE, KY 40977 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
JEFFERY ALLEN | Registered Agent |
Name | Role |
---|---|
JEFFERY CLAYTON ALLEN | President |
Name | Role |
---|---|
SANDRA LONG | Incorporator |
Name | File Date |
---|---|
Registered Agent name/address change | 2024-12-27 |
Annual Report Amendment | 2024-12-27 |
Registered Agent name/address change | 2024-12-27 |
Annual Report Amendment | 2024-12-27 |
Annual Report | 2024-07-01 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-24 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Supplies | Building Materials & Supplies | 21.47 |
Executive | 2025-02-17 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Supplies | Building Materials & Supplies | 6.95 |
Executive | 2025-01-30 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Supplies | Building Materials & Supplies | 7.38 |
Executive | 2025-01-28 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Supplies | Building Materials & Supplies | 67.84 |
Executive | 2025-01-16 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Supplies | Building Materials & Supplies | 58.56 |
Sources: Kentucky Secretary of State