Name: | TRI-STATE INTERNATIONAL TRUCKS OF BOWLING GREEN, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 30 Jan 2002 (23 years ago) |
Organization Date: | 30 Jan 2002 (23 years ago) |
Last Annual Report: | 12 Mar 2025 (a month ago) |
Organization Number: | 0530109 |
Industry: | Automotive Dealers and Gasoline Service Stations |
Number of Employees: | Medium (20-99) |
Principal Office: | 191 PARKER AVENUE, BOWLING GREEN, KY 421021717 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
ROBERT L. CARTWRIGHT | Incorporator |
Name | Role |
---|---|
Bob Cartwright | President |
Name | Role |
---|---|
Brenda Cartwright | Secretary |
Name | Role |
---|---|
BOB CARTWRIGHT | Director |
Name | Role |
---|---|
ANTHONY M. ARNOLD | Registered Agent |
Name | Action |
---|---|
BOWLING GREEN INTERNATIONAL TRUCKS, INC. | Old Name |
Name | File Date |
---|---|
Annual Report | 2025-03-12 |
Annual Report | 2024-02-28 |
Annual Report | 2023-05-01 |
Annual Report | 2022-06-28 |
Annual Report | 2021-02-10 |
Annual Report | 2020-06-15 |
Annual Report | 2019-04-19 |
Annual Report | 2018-06-13 |
Annual Report | 2017-04-24 |
Annual Report | 2016-07-05 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | INPP5534090019 | 2009-08-10 | 2009-09-04 | 2009-09-04 | |||||||||||||||||||||
|
Title | TRUCK PARTS AND REPAIRS. |
NAICS Code | 811198: ALL OTHER AUTOMOTIVE REPAIR AND MAINTENANCE |
Product and Service Codes | J025: MAINT-REP OF VEHICULAR EQ |
Recipient Details
Recipient | TRI-STATE INTERNATIONAL TRUCKS OF BOWLING GREEN, INC. |
UEI | GP3LFAD9KCK3 |
Legacy DUNS | 054280748 |
Recipient Address | 191 PARKER AVE, BOWLING GREEN, 421019172, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1710778302 | 2021-01-19 | 0457 | PPS | 191 Parker Ave, Bowling Green, KY, 42101-9172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5435837009 | 2020-04-05 | 0457 | PPP | 191 PARKER AVE, BOWLING GREEN, KY, 42101-9172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-01-27 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Motor Vehicle Supplies & Parts | 1078.04 |
Executive | 2024-12-23 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Motor Vehicle Supplies & Parts | 3178.03 |
Executive | 2024-12-23 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Mech Maint Materials & Suppls | 628.75 |
Executive | 2024-11-25 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Motor Vehicle Supplies & Parts | 1620.35 |
Executive | 2024-10-25 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Motor Vehicle Supplies & Parts | 2583.11 |
Executive | 2024-10-25 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Other Supplies And Parts | 416.61 |
Executive | 2024-09-25 | 2025 | Energy and Environment Cabinet | Department for Natural Resources | Maintenance And Repairs | Maint Of Vehicles-1099 Rept | 1750 |
Executive | 2024-07-25 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Motor Vehicle Supplies & Parts | 1551.36 |
Executive | 2024-07-25 | 2025 | Transportation Cabinet | Department Of Highways | Maintenance And Repairs | Maint Of Equipment-1099 Rept | 2895 |
Executive | 2023-09-26 | 2024 | Transportation Cabinet | Department Of Highways | Supplies | Motor Vehicle Supplies & Parts | 4625.2 |
Sources: Kentucky Secretary of State