CARDINAL HEALTH COMPANY

Name: | CARDINAL HEALTH COMPANY |
Legal type: | Name Reservation |
Status: | Deleted |
File Date: | 18 Oct 2002 (23 years ago) |
Authority Date: | 18 Oct 2002 (23 years ago) |
Organization Number: | 0546584 |
Name | Status | Expiration Date |
---|---|---|
CARDINAL HEALTH COMPANY | Unknown | 2003-02-15 |
This company hasn't received any reviews.
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
GIA/BSSC | Inactive | 14.47 | $0 | $50,000 | 514 | 0 | 2009-06-05 | Final |
GIA/BSSC | Inactive | 13.55 | $0 | $125,000 | 501 | 6 | 2007-06-01 | Final |
GIA/BSSC | Inactive | 11.90 | $0 | $25,000 | 450 | 22 | 2007-01-26 | Final |
Sources: Kentucky Secretary of State