THORNTONS INC.

Name: | THORNTONS INC. |
Legal type: | Name Reservation |
Status: | Deleted |
File Date: | 03 Dec 2002 (23 years ago) |
Authority Date: | 03 Dec 2002 (23 years ago) |
Organization Number: | 0549245 |
Name | Status | Expiration Date |
---|---|---|
THORNTONS INC. | Unknown | 2003-04-02 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-25 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky State Fair Board | Supplies | Janitorial & Mainten Supplies | 18 |
Executive | 2025-02-25 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | Commodities | Motor Fuels And Lubricants | 28.19 |
Executive | 2024-09-04 | 2025 | Cabinet of the General Government | Department Of Military Affairs | Commodities | Motor Fuels And Lubricants | 185.4 |
Executive | 2024-08-27 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Agency Material And Equipment | Agency Material And Equipment | 65 |
Executive | 2024-08-27 | 2025 | Justice & Public Safety Cabinet | Kentucky State Police | Travel Exp & Exp Allowances | Out-Of-State Travel | 9.35 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KBI - Kentucky Business Investment | Active | 40.78 | $29,485,112 | $2,000,000 | 152 | 110 | 2020-01-30 | Final |
KEIA - Kentucky Enterprise Initiative Act | Inactive | 40.78 | $27,782,000 | $600,000 | 148 | 110 | 2015-07-30 | Final |
Sources: Kentucky Secretary of State