COPPERHEAD ENVIRONMENTAL CONSULTING INC.
Headquarter
Name: | COPPERHEAD ENVIRONMENTAL CONSULTING INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 02 Apr 2004 (21 years ago) |
Organization Date: | 02 Apr 2004 (21 years ago) |
Last Annual Report: | 12 Feb 2025 (6 months ago) |
Organization Number: | 0582859 |
Industry: | Business Services |
Number of Employees: | Medium (20-99) |
ZIP code: | 40461 |
City: | Paint Lick |
Primary County: | Garrard County |
Principal Office: | P.O. BOX 73 , PAINT LICK , KY 40461 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
MARK GUMBERT | President |
Name | Role |
---|---|
MARK GUMBERT | Registered Agent |
Name | Role |
---|---|
MARK GUMBERT | Incorporator |
Name | File Date |
---|---|
Annual Report | 2025-02-12 |
Annual Report | 2024-03-20 |
Annual Report | 2023-05-01 |
Annual Report | 2022-02-04 |
Annual Report | 2021-02-10 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2024-08-09 | 2025 | Transportation Cabinet | Department Of Highways | Pro Contract (Inc Per Serv) | Architect & Eng Serv-1099 Rept | 31385 |
Executive | 2023-08-03 | 2024 | Transportation Cabinet | Department Of Highways | Pro Contract (Inc Per Serv) | Architect & Eng Serv-1099 Rept | 15924 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KSBTC - Kentucky Small Business Tax Credit | Inactive | 15.08 | $29,705 | $10,500 | 23 | 3 | 2020-04-30 | Final |
KSBTC - Kentucky Small Business Tax Credit | Inactive | 19.91 | $42,953 | $17,500 | 18 | 5 | 2018-05-31 | Final |
KSBTC - Kentucky Small Business Tax Credit | Inactive | 14.48 | $64,276 | $17,500 | 13 | 5 | 2017-04-27 | Final |
KSBTC - Kentucky Small Business Tax Credit | Inactive | 15.23 | $16,804 | $14,000 | 9 | 4 | 2016-08-25 | Final |
Sources: Kentucky Secretary of State