TONY BROWN CHEVROLET INC.

Name: | TONY BROWN CHEVROLET INC. |
Legal type: | Name Reservation |
Status: | Deleted |
File Date: | 20 May 2004 (21 years ago) |
Authority Date: | 20 May 2004 (21 years ago) |
Organization Number: | 0586458 |
Department | License Number | License Type / Line of Authority | Status | Issue Date | Effective Date | Inactive Date | Expiry Date | Address |
---|---|---|---|---|---|---|---|---|
Department of Insurance | DOI ID 542286 | Agent - Limited Line Credit | Inactive | 2007-02-07 | - | 2007-11-16 | - | - |
Name | Status | Expiration Date |
---|---|---|
TONY BROWN CHEVROLET INC. | Unknown | 2004-09-17 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-25 | 2025 | Finance & Administration Cabinet | Finance - Office Of The Secretary | Maintenance And Repairs | Maint Of Vehicles-1099 Rept | 64.5 |
Executive | 2024-08-27 | 2025 | Finance & Administration Cabinet | Finance - Office Of The Secretary | Supplies | Motor Vehicle Supplies & Parts | 55.6 |
Executive | 2024-08-27 | 2025 | Finance & Administration Cabinet | Finance - Office Of The Secretary | Maintenance And Repairs | Maint Of Vehicles-1099 Rept | 112.5 |
Executive | 2023-07-27 | 2024 | Public Protection Cabinet | Department of Housing, Buildings and Construction | Supplies | Motor Vehicle Supplies & Parts | 56.22 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KSBTC - Kentucky Small Business Tax Credit | Inactive | 29.00 | $24,551 | $21,000 | 38 | 6 | 2022-10-27 | Final |
KSBTC - Kentucky Small Business Tax Credit | Inactive | 16.75 | $22,009 | $17,500 | 33 | 5 | 2021-06-24 | Final |
Sources: Kentucky Secretary of State