KPFF, INC.

Name: | KPFF, INC. |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 26 Jul 2005 (20 years ago) |
Authority Date: | 26 Jul 2005 (20 years ago) |
Last Annual Report: | 23 May 2024 (a year ago) |
Organization Number: | 0618146 |
Industry: | Engineering, Accounting, Research, Management & Related Services |
Number of Employees: | Medium (20-99) |
Principal Office: | 1601 FIFTH AVE, SUITE 1600, SEATTLE, WA 98101 |
Place of Formation: | WASHINGTON |
Name | Role |
---|---|
GREG BUCCOLA | Registered Agent |
Name | Role |
---|---|
John Gavan | President |
Name | Role |
---|---|
Jason Black | Secretary |
Name | Role |
---|---|
Nikhil Kalghatgi | Treasurer |
Name | Role |
---|---|
John Gavan | Director |
Name | File Date |
---|---|
Annual Report | 2024-05-23 |
Annual Report | 2023-06-28 |
Annual Report | 2022-03-07 |
Annual Report | 2021-04-13 |
Annual Report | 2020-03-19 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-27 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Architect/Engineer Fees | Archit/Eng Fees-1099 Rept | 9800 |
Executive | 2025-02-24 | 2025 | Cabinet for Universities | Kentucky State University | Architect/Engineer Fees | Archit/Eng Fees-1099 Rept | 4545 |
Executive | 2025-02-04 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Architect/Engineer Fees | Archit/Eng Fees-1099 Rept | 4000 |
Executive | 2025-01-21 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Architect/Engineer Fees | Archit/Eng Fees-1099 Rept | 14805 |
Executive | 2025-01-07 | 2025 | Cabinet for Universities | Kentucky State University | Architect/Engineer Fees | Archit/Eng Fees-1099 Rept | 270 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KBI - Kentucky Business Investment | Active | 42.13 | $2,770,500 | $300,000 | 22 | 20 | 2022-10-27 | Prelim |
Sources: Kentucky Secretary of State