FERN EXPOSITION SERVICES LLC

Name: | FERN EXPOSITION SERVICES LLC |
Legal type: | Foreign Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 07 Sep 2005 (20 years ago) |
Authority Date: | 07 Sep 2005 (20 years ago) |
Last Annual Report: | 01 Apr 2024 (a year ago) |
Organization Number: | 0621173 |
Industry: | Business Services |
Number of Employees: | Medium (20-99) |
Principal Office: | 645 LINN STREET, CINCINNATI, OH 45203 |
Place of Formation: | DELAWARE |
Name | Role |
---|---|
Samantha French | Member |
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Registered Agent |
Name | Role |
---|---|
CHRIS VALENTINE | Organizer |
Name | Action |
---|---|
WCP/FERN EXPOSITION SERVICES LLC | Old Name |
Name | Status | Expiration Date |
---|---|---|
FERN EXPOSITION & EVENT SERVICES | Inactive | 2015-07-21 |
Name | File Date |
---|---|
Annual Report | 2024-04-01 |
Annual Report | 2023-03-27 |
Annual Report | 2022-04-04 |
Annual Report | 2021-03-23 |
Annual Report | 2020-06-18 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 2500000017 | Special Authority Goods & Svcs | 2024-07-08 | 2025-07-07 | 227931.87 | |||||||
|
||||||||||||
Executive | 2300007650 | Special Authority Goods & Svcs | 2023-08-18 | 2023-08-28 | 200242.07 | |||||||
|
||||||||||||
Executive | 2200000858 | Special Authority Goods & Svcs | 2021-07-01 | 2021-09-30 | 54877.7 | |||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-28 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky State Fair Board | Rentals | Rental Of Equipment-1099 Rept | 150 |
Executive | 2025-01-24 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky State Fair Board | Non Pro Contract | Temporary Manpower Services | 800 |
Executive | 2025-01-03 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky State Fair Board | Miscellaneous Services | Expenses Rel T/Shows,Fairs&Exp | 250 |
Executive | 2024-11-27 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky State Fair Board | Miscellaneous Services | Expenses Rel T/Shows,Fairs&Exp | 23472 |
Executive | 2024-10-31 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky State Fair Board | Supplies | Stock Room Inventory | 500 |
Sources: Kentucky Secretary of State