B & B CONTRACTING, LLC

Name: | B & B CONTRACTING, LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 07 Dec 2005 (20 years ago) |
Organization Date: | 07 Dec 2005 (20 years ago) |
Last Annual Report: | 05 Mar 2025 (4 months ago) |
Managed By: | Members |
Organization Number: | 0627113 |
Industry: | Miscellaneous Services |
Number of Employees: | Small (0-19) |
ZIP code: | 41224 |
City: | Inez, Job, Threeforks |
Primary County: | Martin County |
Principal Office: | 33 CHARLIE CLINE RD, PO BOX 825, INEZ, KY 41224 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
Larry Brandon Lafferty | Member |
MARLENA LAFFERTY | Member |
EARLENA DUNCAN | Member |
Name | Role |
---|---|
MARLENA LAFFERTY | Organizer |
EARLENA DUNCAN | Organizer |
Name | Role |
---|---|
MARLENA LAFFERTY | Registered Agent |
Name | File Date |
---|---|
Annual Report | 2025-03-05 |
Annual Report | 2024-03-11 |
Registered Agent name/address change | 2024-03-11 |
Annual Report | 2023-03-17 |
Annual Report | 2022-03-14 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2024-12-30 | 2025 | Transportation Cabinet | Department Of Highways | Maintenance And Repairs | Highway Maintenance-1099 Rept | 35093.1 |
Executive | 2024-12-23 | 2025 | Transportation Cabinet | Department Of Highways | Maintenance And Repairs | Highway Maintenance-1099 Rept | -138.22 |
Executive | 2024-11-07 | 2025 | Transportation Cabinet | Department Of Highways | Maintenance And Repairs | Highway Maintenance-1099 Rept | 22448.08 |
Executive | 2024-10-23 | 2025 | Transportation Cabinet | Department Of Highways | Maintenance And Repairs | Highway Maintenance-1099 Rept | 25666.15 |
Executive | 2024-10-17 | 2025 | Transportation Cabinet | Department Of Highways | Maintenance And Repairs | Highway Maintenance-1099 Rept | 60409.25 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KSBCI - Kentucky Small Business Credit Initiative | Inactive | - | $0 | $20,000 | - | - | 2015-05-29 | Final |
Sources: Kentucky Secretary of State