NO LIMIT CLEANING LLC

Name: | NO LIMIT CLEANING LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 30 Jan 2006 (19 years ago) |
Organization Date: | 30 Jan 2006 (19 years ago) |
Last Annual Report: | 13 Feb 2024 (a year ago) |
Managed By: | Managers |
Organization Number: | 0630807 |
Industry: | Business Services |
Number of Employees: | Small (0-19) |
ZIP code: | 40517 |
City: | Lexington |
Primary County: | Fayette County |
Principal Office: | 3274 Maddenhurst, lexington, KY 40517 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
MAURICE WASHINGTON | Registered Agent |
Name | Role |
---|---|
PAMELA G. WASHINGTON | Organizer |
Name | Role |
---|---|
Maurice Washington | Manager |
Name | File Date |
---|---|
Reinstatement | 2024-02-13 |
Registered Agent name/address change | 2024-02-13 |
Principal Office Address Change | 2024-02-13 |
Reinstatement Approval Letter Revenue | 2024-02-13 |
Reinstatement Certificate of Existence | 2024-02-13 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 2100000170 | Non-Professional Service | 2021-07-01 | 2022-06-30 | 9288 | |||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-07 | 2025 | Cabinet of the General Government | State Treasurer | Non Pro Contract | Janitorial Serv-N/Emp-1099 Rpt | 715 |
Executive | 2025-01-27 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Maintenance And Repairs | Maint Of Blds & Grnds-1099 Rep | 1750 |
Executive | 2025-01-22 | 2025 | Transportation Cabinet | Office of Support Services | Non Pro Contract | Janitorial Serv-N/Emp-1099 Rpt | 645 |
Executive | 2025-01-13 | 2025 | Cabinet of the General Government | State Treasurer | Non Pro Contract | Janitorial Serv-N/Emp-1099 Rpt | 715 |
Executive | 2024-12-18 | 2025 | Transportation Cabinet | Office of Support Services | Non Pro Contract | Janitorial Serv-N/Emp-1099 Rpt | 645 |
Sources: Kentucky Secretary of State