INTEGRATED ENGINEERING, LLC

Name: | INTEGRATED ENGINEERING, LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 27 Feb 2006 (19 years ago) |
Organization Date: | 27 Feb 2006 (19 years ago) |
Last Annual Report: | 06 Mar 2024 (a year ago) |
Managed By: | Members |
Organization Number: | 0633090 |
Industry: | Engineering, Accounting, Research, Management & Related Services |
Number of Employees: | Medium (20-99) |
Principal Office: | 8415 Pulsar Pl Ste 300, Columbus, OH 43240 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
WAEL M. AHMAD | Organizer |
Name | Role |
---|---|
INCORP SERVICES, INC. | Registered Agent |
Name | Role |
---|---|
Kumar Buvanendaran | Member |
Name | Action |
---|---|
INTEGRATED ENGINEERING, PLLC | Old Name |
Name | File Date |
---|---|
Annual Report | 2024-03-06 |
Registered Agent name/address change | 2023-03-31 |
Annual Report | 2023-03-31 |
Annual Report | 2022-03-07 |
Principal Office Address Change | 2021-10-28 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-20 | 2025 | Transportation Cabinet | Department Of Highways | Pro Contract (Inc Per Serv) | Architect & Eng Serv-1099 Rept | 8381.45 |
Executive | 2025-01-29 | 2025 | Transportation Cabinet | Department Of Highways | Pro Contract (Inc Per Serv) | Architect & Eng Serv-1099 Rept | 7974.79 |
Executive | 2025-01-14 | 2025 | Transportation Cabinet | Department Of Highways | Pro Contract (Inc Per Serv) | Architect & Eng Serv-1099 Rept | 16010.15 |
Executive | 2024-12-10 | 2025 | Transportation Cabinet | Department Of Highways | Pro Contract (Inc Per Serv) | Architect & Eng Serv-1099 Rept | 7655.7 |
Executive | 2024-12-05 | 2025 | Transportation Cabinet | Department Of Highways | Pro Contract (Inc Per Serv) | Architect & Eng Serv-1099 Rept | 51325.65 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KSBTC - Kentucky Small Business Tax Credit | Inactive | 59.43 | $30,096 | $10,500 | 22 | 3 | 2019-12-12 | Final |
KSBTC - Kentucky Small Business Tax Credit | Inactive | 49.05 | $7,964 | $7,000 | 20 | 2 | 2018-12-13 | Final |
KSBTC - Kentucky Small Business Tax Credit | Inactive | 34.67 | $55,245 | $21,000 | 14 | 6 | 2016-10-27 | Final |
Sources: Kentucky Secretary of State